Holders— no data yet
- Deployed
- 2025-01-15 01:50 UTC
- State
- finished — fully minted
Supply1,000,000,000 LLAMA maximum.
1,000,000,000 mintedmax 1,000,000,000
- Per mint
- 10,000 LLAMA
- Pre-minted at deployment
- 1,000,000,000 LLAMA
- Decimals
- 8
Largest holders| Address | LLAMA | Share of maximum |
|---|
| 1. kaspa:qzxjgvm6…9005p4dg | 2,000,000 | 0.20% |
| 2. kaspa:qzclfw0a…8k0wzx05 | 1,000,000 | 0.10% |
| 3. kaspa:qqzahu6k…a58gdtc0 | 1,000,000 | 0.10% |
| 4. kaspa:qz2dhexm…3d7887f9 | 1,000,000 | 0.10% |
| 5. kaspa:qz4dge0w…n8jq4zly | 1,000,000 | 0.10% |
| 6. kaspa:qq86md4q…2f2erjae | 1,000,000 | 0.10% |
| 7. kaspa:qzcqa8sc…uurv2ec4 | 1,000,000 | 0.10% |
| 8. kaspa:qp4w0p2d…k2ldkllw | 1,000,000 | 0.10% |
| 9. kaspa:qz34z7hn…xr4utc82 | 1,000,000 | 0.10% |
| 10. kaspa:qz4xuvn9…qqvyuccm | 1,000,000 | 0.10% |
| 11. kaspa:qr79t8ns…ndmnsuzg | 1,000,000 | 0.10% |
| 12. kaspa:qr34rgyf…yy0jerd6 | 1,000,000 | 0.10% |
| 13. kaspa:qrhs6yap…f2zyt0tm | 1,000,000 | 0.10% |
| 14. kaspa:qpfmgr9x…fpzgu3yx | 1,000,000 | 0.10% |
| 15. kaspa:qpr83dmy…3kggx2x7 | 1,000,000 | 0.10% |
| 16. kaspa:qrvw2st0…tnwnuwz5 | 1,000,000 | 0.10% |
| 17. kaspa:qrv5r3yv…3hst8czl | 1,000,000 | 0.10% |
| 18. kaspa:qqyhy66e…emanvjq0 | 1,000,000 | 0.10% |
| 19. kaspa:qzgntuq3…rjdy2lgk | 1,000,000 | 0.10% |
| 20. kaspa:qzld9x5f…3qsy249f | 1,000,000 | 0.10% |
| 21. kaspa:qpqm3z0x…dsyl3s7j | 1,000,000 | 0.10% |
| 22. kaspa:qz979dwl…x44pnnkg | 1,000,000 | 0.10% |
| 23. kaspa:qp4ld06v…vpx3q89w | 1,000,000 | 0.10% |
| 24. kaspa:qp4s3hah…q0ngp4uy | 1,000,000 | 0.10% |
| 25. kaspa:qr2r8fzr…5k4l62g8 | 1,000,000 | 0.10% |
| 26. kaspa:qr9gdj4y…tsfwz2h2 | 1,000,000 | 0.10% |
| 27. kaspa:qznkjg27…pctxth35 | 1,000,000 | 0.10% |
| 28. kaspa:qrlvf6ca…h7atasym | 1,000,000 | 0.10% |
| 29. kaspa:qq9kv7wg…js3vmc9u | 1,000,000 | 0.10% |
| 30. kaspa:qpjryp8t…m3jnng5c | 1,000,000 | 0.10% |
| 31. kaspa:qr03dpv9…d38097mr | 1,000,000 | 0.10% |
| 32. kaspa:qpswa73z…f0hvpp5v | 1,000,000 | 0.10% |
| 33. kaspa:qp2zt8c9…d52czeav | 1,000,000 | 0.10% |
| 34. kaspa:qr3k93d2…9ws9cd7s | 1,000,000 | 0.10% |
| 35. kaspa:qra0ws07…jw0yndkg | 1,000,000 | 0.10% |
| 36. kaspa:qz0njr5a…z5y0y5z0 | 1,000,000 | 0.10% |
| 37. kaspa:qpajs4yh…ha5djz2h | 1,000,000 | 0.10% |
| 38. kaspa:qrxr5dvc…jzqs24l8 | 1,000,000 | 0.10% |
| 39. kaspa:qpgr8uzy…p29rezlc | 1,000,000 | 0.10% |
| 40. kaspa:qr4nfwk3…922jtzx4 | 1,000,000 | 0.10% |
| 41. kaspa:qq9fptlm…f4nse0z6 | 1,000,000 | 0.10% |
| 42. kaspa:qqqd26x3…hp2sz9af | 1,000,000 | 0.10% |
| 43. kaspa:qpaqm8fu…85vskw5z | 1,000,000 | 0.10% |
| 44. kaspa:qzpyvg5n…hxu8k6nc | 1,000,000 | 0.10% |
| 45. kaspa:qpl2zqqk…5g6lz8zq | 1,000,000 | 0.10% |
| 46. kaspa:qphfkvsw…5lxr0u2g | 1,000,000 | 0.10% |
| 47. kaspa:qpgtz4px…ajwfup99 | 1,000,000 | 0.10% |
| 48. kaspa:qzgm0ppn…fqlqugtt | 1,000,000 | 0.10% |
| 49. kaspa:qpydns7n…d74rlpxx | 1,000,000 | 0.10% |
| 50. kaspa:qrdrydyk…qhtwzqaa | 1,000,000 | 0.10% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer