LILY.KRC-20 token on Kaspa.
Holders
14 addresses
- Transfers
- 27
- Mint operations
- 0
- Deployed
- 2025-09-17 19:20 UTC
- Deployed by
- kaspa:qp326xduyu…crce56d5
- State
- finished — fully minted
Supply
571,000 LILY maximum.
Minted100.00%
- Per mint
- 571,000 LILY
- Pre-minted at deployment
- 571,000 LILY
- Decimals
- 8
Largest holders
| Address | LILY | Share of maximum |
|---|---|---|
| 1. kaspa:qp326xdu…crce56d5 | 558,000 | 97.72% |
| 2. kaspa:qpkgmq4u…g0p23ylh | 1,000 | 0.18% |
| 3. kaspa:qr40y2jm…vt2fdr2r | 1,000 | 0.18% |
| 4. kaspa:qz2t5xac…pfmq2am9 | 1,000 | 0.18% |
| 5. kaspa:qzv0nsqu…lvumm2vq | 1,000 | 0.18% |
| 6. kaspa:qqv65ame…qe7m7uh3 | 1,000 | 0.18% |
| 7. kaspa:qz9g3rm2…pw8cy9lr | 1,000 | 0.18% |
| 8. kaspa:qrdkesy2…30rcty8a | 1,000 | 0.18% |
| 9. kaspa:qrlu78tt…qd996tz9 | 1,000 | 0.18% |
| 10. kaspa:qzskwrdu…zu533qd7 | 1,000 | 0.18% |
| 11. kaspa:qqwk92eg…euc0e37h | 1,000 | 0.18% |
| 12. kaspa:qp382zdp…kkpv3us7 | 1,000 | 0.18% |
| 13. kaspa:qqf56cy0…550urrg8 | 1,000 | 0.18% |
| 14. kaspa:qqqfccax…cqvvtqhj | 1,000 | 0.18% |
| 15. kaspa:qr24g36u…2u4feug8 | 0 | 0.00% |
| 16. kaspa:qqxgfu98…fkvkcsy2 | 0 | 0.00% |
| 17. kaspa:qpynzgdp…uvwx8c4d | 0 | 0.00% |
| 18. kaspa:qqlcaxl9…8xale2r3 | 0 | 0.00% |
| 19. kaspa:qr6jwhdt…e59n3wxx | 0 | 0.00% |
| 20. kaspa:qr9uy4k8…u53ks3c3 | 0 | 0.00% |
| 21. kaspa:qzvtqqc8…uuykderz | 0 | 0.00% |
| 22. kaspa:qr8kj4nv…p3u9vs2n | 0 | 0.00% |
| 23. kaspa:qpt2vfsf…ftxk8lmm | 0 | 0.00% |
| 24. kaspa:qr4xqn4r…8utecunh | 0 | 0.00% |
| 25. kaspa:qqw37t33…4t6vk6rz | 0 | 0.00% |
| 26. kaspa:qzgl3kmv…2pm5v7sd | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 3 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.