KWIK.KRC-20 token on Kaspa.
Supply
287,000,000 KWIK maximum.
Minted0.90%
- Per mint
- 1,000 KWIK
- Decimals
- 8
Largest holders
| Address | KWIK | Share of maximum |
|---|---|---|
| 1. kaspa:qq3dpn5k…sg9r3cue | 1,200,000 | 0.42% |
| 2. kaspa:qpprzvwe…2ydj55ac | 300,000 | 0.10% |
| 3. kaspa:qqqvjq22…l0n44mzl | 200,000 | 0.07% |
| 4. kaspa:qrelfhtg…vwwafd0h | 200,000 | 0.07% |
| 5. kaspa:qpcmfv03…lqpm4c9h | 150,000 | 0.05% |
| 6. kaspa:qqupadx0…ftrr4wkg | 126,000 | 0.04% |
| 7. kaspa:qz8fys2r…s8fe0eha | 100,000 | 0.03% |
| 8. kaspa:qqmukx2v…x0faawll | 100,000 | 0.03% |
| 9. kaspa:qpyg0rq6…wvhgpelj | 70,000 | 0.02% |
| 10. kaspa:qppqsrny…4jmey2qt | 50,000 | 0.02% |
| 11. kaspa:qpzxjg0z…ddj72x46 | 30,000 | 0.01% |
| 12. kaspa:qz3rx8d8…v05g3tne | 30,000 | 0.01% |
| 13. kaspa:qr7y4c60…w2kv3gyw | 20,000 | 0.01% |
| 14. kaspa:qrxrey2s…pn8d4jyf | 20,000 | 0.01% |
| 15. kaspa:qryx9f07…j3st0q8a | 1,000 | 0.00% |
| 16. kaspa:qzsrdayd…2eq3zntf | 0 | 0.00% |
| 17. kaspa:qre3gdau…ym0298g0 | 0 | 0.00% |
| 18. kaspa:qrcg9u88…8f7gtk2r | 0 | 0.00% |
| 19. kaspa:qr8wf8eu…03ky6p8x | 0 | 0.00% |
| 20. kaspa:qrz6wxwr…xthhgvdf | 0 | 0.00% |
| 21. kaspa:qpvlhgry…876hcrmg | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.