KRYMO.KRC-20 token on Kaspa.
Supply
1,000,000,000 KRYMO maximum.
Minted14.72%
- Per mint
- 100,000 KRYMO
- Pre-minted at deployment
- 100,000,000 KRYMO
- Decimals
- 8
Largest holders
| Address | KRYMO | Share of maximum |
|---|---|---|
| 1. kaspa:qz54m7r5…w8zmtvh6 | 100,100,000 | 10.01% |
| 2. kaspa:qzrd3jac…x92xkdje | 18,000,000 | 1.80% |
| 3. kaspa:qzlq75wl…lqmv7ump | 12,500,000 | 1.25% |
| 4. kaspa:qraksgcq…zt5ukgz8 | 5,000,000 | 0.50% |
| 5. kaspa:qqf8fmz7…q9vm6xht | 3,600,000 | 0.36% |
| 6. kaspa:qquvq9cs…s25t78j6 | 3,500,000 | 0.35% |
| 7. kaspa:qrh66nsa…6fc0qrc8 | 2,000,000 | 0.20% |
| 8. kaspa:qqwyemuq…8adqh6w3 | 2,000,000 | 0.20% |
| 9. kaspa:qpzkf3zc…493hrfkq | 100,000 | 0.01% |
| 10. kaspa:qzmw4cfl…lvlgxzxg | 100,000 | 0.01% |
| 11. kaspa:qz98066k…mm4kj04g | 100,000 | 0.01% |
| 12. kaspa:qzy56zeq…wzlqqayz | 100,000 | 0.01% |
| 13. kaspa:qp0d6pwh…gnfhsswl | 100,000 | 0.01% |
| 14. kaspa:qzjkfksz…8vpp3njx | 0 | 0.00% |
| 15. kaspa:qq83ww52…3hdqqkg9 | 0 | 0.00% |
| 16. kaspa:qpvfhee2…mmyfcvh3 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 7 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.