KRATS.KRC-20 token on Kaspa.
Supply
287,000,000,000 KRATS maximum.
Minted0.08%
- Per mint
- 28,700 KRATS
- Decimals
- 8
Largest holders
| Address | KRATS | Share of maximum |
|---|---|---|
| 1. kaspa:qp47cp74…fvxpwxym | 200,389,900 | 0.07% |
| 2. kaspa:qzx67ecm…sysl3p2a | 3,797,700 | 0.00% |
| 3. kaspa:qp6zhyh7…vfyscg9f | 2,870,000 | 0.00% |
| 4. kaspa:qzftwgr6…l6xczdzg | 2,870,000 | 0.00% |
| 5. kaspa:qr78y5ja…536kp9lg | 2,870,000 | 0.00% |
| 6. kaspa:qq0exdsq…v66zjx7w | 2,583,000 | 0.00% |
| 7. kaspa:qzmw4cfl…lvlgxzxg | 1,148,000 | 0.00% |
| 8. kaspa:qrjkq8h5…pr456rtm | 545,300 | 0.00% |
| 9. kaspa:qp2nj5m0…h964kyyf | 459,200 | 0.00% |
| 10. kaspa:qp928q87…mfq92t26 | 315,700 | 0.00% |
| 11. kaspa:qqtclxdy…ypt3y6nx | 143,500 | 0.00% |
| 12. kaspa:qr4fmcpa…0lx0l5jz | 99,000 | 0.00% |
| 13. kaspa:qpm0gc22…t9snrmye | 57,400 | 0.00% |
| 14. kaspa:qpzkf3zc…493hrfkq | 57,400 | 0.00% |
| 15. kaspa:qpmwx6aw…zc6wz5kp | 57,400 | 0.00% |
| 16. kaspa:qz98066k…mm4kj04g | 28,700 | 0.00% |
| 17. kaspa:qzct76ww…9t3egqm7 | 28,700 | 0.00% |
| 18. kaspa:qr6p450j…qulppzyl | 28,700 | 0.00% |
| 19. kaspa:qpxr2try…mumhyqh3 | 28,700 | 0.00% |
| 20. kaspa:qrfhv0ml…qqqd6z5r | 0 | 0.00% |
| 21. kaspa:qrss4zrl…6nm50a0j | 0 | 0.00% |
| 22. kaspa:qz9cr4dp…njg9227v | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.