Holders— no data yet
- Deployed
- 2025-05-31 10:39 UTC
- State
- finished — fully minted
Supply167,000,000,000 KPIRAT maximum.
167,000,000,000 mintedmax 167,000,000,000
- Per mint
- 167,000,000,000 KPIRAT
- Pre-minted at deployment
- 16,700,000,000 KPIRAT
- Decimals
- 8
Largest holders| Address | KPIRAT | Share of maximum |
|---|
| 1. kaspa:qqqqqqqq…kx9awp4e | 66,700,000,000 | 39.94% |
| 2. kaspa:qzl8f8zc…hlqe4g0u | 42,660,000,000 | 25.54% |
| 3. kaspa:qrn9k3sz…mfx85yye | 36,200,000,000 | 21.68% |
| 4. kaspa:qry5y40s…tjjs358u | 9,110,000,000 | 5.46% |
| 5. kaspa:qz8qrht2…ncsarac6 | 5,000,000,000 | 2.99% |
| 6. kaspa:qpuaxj7w…6p625zyd | 1,800,000,000 | 1.08% |
| 7. kaspa:qqhn3ynf…9rjlz0cp | 1,000,000,000 | 0.60% |
| 8. kaspa:qpglaukh…0zp4h4yw | 700,000,000 | 0.42% |
| 9. kaspa:qqh7ld8v…tfv6dawf | 600,000,000 | 0.36% |
| 10. kaspa:qrvxxwxt…lssqqjll | 600,000,000 | 0.36% |
| 11. kaspa:qpe97vdy…yt45z577 | 500,000,000 | 0.30% |
| 12. kaspa:qrm2sxgm…rlvgkpuv | 400,000,000 | 0.24% |
| 13. kaspa:qqhcr83v…vckm0lsg | 300,000,000 | 0.18% |
| 14. kaspa:qzptef3t…um630z4k | 200,000,000 | 0.12% |
| 15. kaspa:qry9we6c…sjuxp4y4 | 100,000,000 | 0.06% |
| 16. kaspa:qzruve8d…zyseq457 | 100,000,000 | 0.06% |
| 17. kaspa:qp940s9q…crw0z2x4 | 90,000,000 | 0.05% |
| 18. kaspa:qz2anw2r…vfytumky | 90,000,000 | 0.05% |
| 19. kaspa:qr5w2gja…lq4y87za | 90,000,000 | 0.05% |
| 20. kaspa:qp9dgrt8…wpd5j3sl | 90,000,000 | 0.05% |
| 21. kaspa:qrzgeee8…t2wcsp0n | 90,000,000 | 0.05% |
| 22. kaspa:qzzfe2z0…nee355xa | 90,000,000 | 0.05% |
| 23. kaspa:qrv6dmjc…86whyetx | 80,000,000 | 0.05% |
| 24. kaspa:qpcwds5r…w63xhr0z | 70,000,000 | 0.04% |
| 25. kaspa:qzds6j3d…v8w0z8ue | 60,000,000 | 0.04% |
| 26. kaspa:qzfvm735…cl3ajenz | 50,000,000 | 0.03% |
| 27. kaspa:qz0hps4z…fxqg8k22 | 50,000,000 | 0.03% |
| 28. kaspa:qrfthjk7…5kt5e8as | 40,000,000 | 0.02% |
| 29. kaspa:qzjneuzw…m4u23dl4 | 40,000,000 | 0.02% |
| 30. kaspa:qphdz6rx…44z97jpj | 30,000,000 | 0.02% |
| 31. kaspa:qqqrucz6…x4t8xkwf | 30,000,000 | 0.02% |
| 32. kaspa:qrtdppkd…zau644ur | 20,000,000 | 0.01% |
| 33. kaspa:qpd4tcqp…qukql35r | 20,000,000 | 0.01% |
| 34. kaspa:qz2h938e…kcsnsj4e | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 3 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer