Holders— no data yet
- Deployed
- 2025-02-01 20:16 UTC
- State
- finished — fully minted
Supply100,000,000 KORN maximum.
100,000,000 mintedmax 100,000,000
- Per mint
- 10,000 KORN
- Decimals
- 8
Largest holders| Address | KORN | Share of maximum |
|---|
| 1. kaspa:qp7e00hl…fe6m4rgd | 8,881,100 | 8.88% |
| 2. kaspa:qqqqqqqq…kx9awp4e | 8,553,048.75 | 8.55% |
| 3. kaspa:qrceuc2l…gu66u5ak | 5,514,180.77 | 5.51% |
| 4. kaspa:qpucgseh…e9d3lrud | 3,750,000 | 3.75% |
| 5. kaspa:qptt29a2…r5uhcj4x | 3,650,000 | 3.65% |
| 6. kaspa:qp59k8an…jzx69yjz | 3,101,189.04 | 3.10% |
| 7. kaspa:qpnzvrmc…tf8j5lc6 | 3,071,000 | 3.07% |
| 8. kaspa:qqnj4upk…mkr52sy8 | 2,924,266.4 | 2.92% |
| 9. kaspa:qq8cxcqe…wz2y4xhh | 2,620,000 | 2.62% |
| 10. kaspa:qq940sd6…v007vw28 | 2,531,900 | 2.53% |
| 11. kaspa:qrzwy0ll…t89qg59d | 2,214,882.4 | 2.21% |
| 12. kaspa:qzld09hh…8w5wrk3l | 2,025,000 | 2.02% |
| 13. kaspa:qrtr0h65…u5p2pezf | 2,017,000 | 2.02% |
| 14. kaspa:qzzll2a6…5tf6z5rp | 2,000,000 | 2.00% |
| 15. kaspa:qq3zdkty…4sgg47ex | 2,000,000 | 2.00% |
| 16. kaspa:qphsxgpl…uk8ewues | 1,801,000 | 1.80% |
| 17. kaspa:qr5ak6df…tfcsm624 | 1,800,000 | 1.80% |
| 18. kaspa:qzdfezhc…u7n3e9cf | 1,800,000 | 1.80% |
| 19. kaspa:qplg663u…0aj3qk8r | 1,619,727.89 | 1.62% |
| 20. kaspa:qpnxz8up…shhspp62 | 1,510,000 | 1.51% |
| 21. kaspa:qq4wc4pg…yqs7pk50 | 1,500,000 | 1.50% |
| 22. kaspa:qrn205pd…pspluufs | 1,500,000 | 1.50% |
| 23. kaspa:qptv78ch…dydlvhu0 | 1,300,000 | 1.30% |
| 24. kaspa:qp30ahte…k89jjqlf | 1,263,000 | 1.26% |
| 25. kaspa:qzx0hugq…pp7yn2qx | 1,260,000 | 1.26% |
| 26. kaspa:qzqv4uhx…6q2e7nvn | 1,102,000 | 1.10% |
| 27. kaspa:qpfvzk2q…0mztsu6n | 1,100,000 | 1.10% |
| 28. kaspa:qqxpzjp8…wyj67yu0 | 1,002,500 | 1.00% |
| 29. kaspa:qqr2qlgn…3lx7wkqm | 1,000,000 | 1.00% |
| 30. kaspa:qpz49w4t…e4fewxls | 1,000,000 | 1.00% |
| 31. kaspa:qpy446kl…xqqlpfnd | 1,000,000 | 1.00% |
| 32. kaspa:qz45c5qp…7233ec77 | 1,000,000 | 1.00% |
| 33. kaspa:qqtxajd5…5nfupxdv | 1,000,000 | 1.00% |
| 34. kaspa:qpz0j60y…rkruscus | 800,000 | 0.80% |
| 35. kaspa:qzmvkp43…qr5sgyu6 | 780,000 | 0.78% |
| 36. kaspa:qp79q688…m635adhp | 750,000 | 0.75% |
| 37. kaspa:qzx4trty…w3g6y4ew | 723,000 | 0.72% |
| 38. kaspa:qrmhkju0…rgrj9m4z | 700,000 | 0.70% |
| 39. kaspa:qptj9gge…jwvyvaxk | 700,000 | 0.70% |
| 40. kaspa:qqkjedp4…epaz5g73 | 607,400 | 0.61% |
| 41. kaspa:qpcmfv03…lqpm4c9h | 600,000 | 0.60% |
| 42. kaspa:qqmuvskh…wdtaf9w8 | 600,000 | 0.60% |
| 43. kaspa:qz4n05fs…cpanqq2p | 500,100 | 0.50% |
| 44. kaspa:qqkdyu9c…7kv9462v | 500,000 | 0.50% |
| 45. kaspa:qr3g9pw9…ghkdk3nj | 500,000 | 0.50% |
| 46. kaspa:qpntm9xh…8jgelglx | 500,000 | 0.50% |
| 47. kaspa:qr33xj84…af5kxfen | 500,000 | 0.50% |
| 48. kaspa:qpwxl99k…k57vu6kq | 500,000 | 0.50% |
| 49. kaspa:qrusty53…trmzp3x2 | 500,000 | 0.50% |
| 50. kaspa:qp8shz6j…ucxkhrat | 500,000 | 0.50% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 27 s ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer