Holders— no data yet
- Deployed
- 2024-12-16 16:27 UTC
- State
- finished — fully minted
Supply1,000,000,000 KOPIUM maximum.
1,000,000,000 mintedmax 1,000,000,000
- Per mint
- 10,000 KOPIUM
- Pre-minted at deployment
- 1,000,000,000 KOPIUM
- Decimals
- 8
Largest holders| Address | KOPIUM | Share of maximum |
|---|
| 1. kaspa:qpg9tth3…4hg5tppg | 2,000,000 | 0.20% |
| 2. kaspa:qpf2suum…lrlgpenj | 2,000,000 | 0.20% |
| 3. kaspa:qza8ru9d…u7546e97 | 2,000,000 | 0.20% |
| 4. kaspa:qp7hspjk…7ga5u5af | 2,000,000 | 0.20% |
| 5. kaspa:qpxvs70v…34vw3v6y | 2,000,000 | 0.20% |
| 6. kaspa:qqnk44s9…um7gx6lm | 2,000,000 | 0.20% |
| 7. kaspa:qz55h7c3…a8ehnp9m | 2,000,000 | 0.20% |
| 8. kaspa:qqgn2avq…w9qn87rj | 2,000,000 | 0.20% |
| 9. kaspa:qp70uxrh…htdygvmf | 2,000,000 | 0.20% |
| 10. kaspa:qp0pz5x6…5d4axej7 | 2,000,000 | 0.20% |
| 11. kaspa:qqu95f6f…227fm7v3 | 2,000,000 | 0.20% |
| 12. kaspa:qqgwz3xd…3ts66pq3 | 2,000,000 | 0.20% |
| 13. kaspa:qpmz7635…uqxpnrhg | 2,000,000 | 0.20% |
| 14. kaspa:qrulk2hp…u9j8wkt4 | 2,000,000 | 0.20% |
| 15. kaspa:qzncwvlh…93yduqnd | 2,000,000 | 0.20% |
| 16. kaspa:qqzlyl0q…em36d73x | 2,000,000 | 0.20% |
| 17. kaspa:qzq5gvn0…c8lwrfah | 2,000,000 | 0.20% |
| 18. kaspa:qzj3qkfj…tf40klxz | 2,000,000 | 0.20% |
| 19. kaspa:qqmdy059…5v4k0hqn | 2,000,000 | 0.20% |
| 20. kaspa:qrjvhruc…hv6uq2em | 2,000,000 | 0.20% |
| 21. kaspa:qrq9vhr9…sz9k8w7k | 2,000,000 | 0.20% |
| 22. kaspa:qqhdcsrv…qjmq6fju | 2,000,000 | 0.20% |
| 23. kaspa:qpyxmr70…6zw98r2t | 2,000,000 | 0.20% |
| 24. kaspa:qzhg6haz…vfx4v3kq | 2,000,000 | 0.20% |
| 25. kaspa:qrsv0y0v…wr943uq5 | 2,000,000 | 0.20% |
| 26. kaspa:qpuxjge8…fg2rrdha | 2,000,000 | 0.20% |
| 27. kaspa:qq96f98d…d5jp0cqf | 2,000,000 | 0.20% |
| 28. kaspa:qpe9e73l…d8hsvflu | 2,000,000 | 0.20% |
| 29. kaspa:qqqttu5f…gls8j8xh | 2,000,000 | 0.20% |
| 30. kaspa:qzftkl0q…ts494vjm | 2,000,000 | 0.20% |
| 31. kaspa:qq83df74…y0lsdwm2 | 2,000,000 | 0.20% |
| 32. kaspa:qrturnfs…9dpaut25 | 2,000,000 | 0.20% |
| 33. kaspa:qpw2qfp6…4y0wxc7q | 2,000,000 | 0.20% |
| 34. kaspa:qpfcl3zc…xqk50yq2 | 2,000,000 | 0.20% |
| 35. kaspa:qr4szg2n…f2nu2mwe | 2,000,000 | 0.20% |
| 36. kaspa:qpsamtn2…cs7r809m | 2,000,000 | 0.20% |
| 37. kaspa:qqp70370…e576gawr | 2,000,000 | 0.20% |
| 38. kaspa:qr0hz0jh…hxzq5jcv | 2,000,000 | 0.20% |
| 39. kaspa:qqxvfpml…ajklrtew | 2,000,000 | 0.20% |
| 40. kaspa:qr9zj2fk…4e9sx6gm | 2,000,000 | 0.20% |
| 41. kaspa:qqma6vze…xapv3lmd | 2,000,000 | 0.20% |
| 42. kaspa:qplrwyt7…c70sepz8 | 2,000,000 | 0.20% |
| 43. kaspa:qzwpd3rm…shktn2fc | 2,000,000 | 0.20% |
| 44. kaspa:qq675702…f9952nf2 | 2,000,000 | 0.20% |
| 45. kaspa:qqu9nxqk…cdrhwa4e | 2,000,000 | 0.20% |
| 46. kaspa:qqm9c6tx…jjpl86fj | 2,000,000 | 0.20% |
| 47. kaspa:qpt68umh…cdh6cgmj | 2,000,000 | 0.20% |
| 48. kaspa:qp6cux42…258q8u3k | 2,000,000 | 0.20% |
| 49. kaspa:qqm3cuuu…dl5k7tl7 | 2,000,000 | 0.20% |
| 50. kaspa:qpxf2lnf…j2ajtpe6 | 2,000,000 | 0.20% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer