KOOLL.KRC-20 token on Kaspa.
Supply
1,000,000,000 KOOLL maximum.
Minted10.09%
- Per mint
- 10,000 KOOLL
- Pre-minted at deployment
- 100,000,000 KOOLL
- Decimals
- 8
Largest holders
| Address | KOOLL | Share of maximum |
|---|---|---|
| 1. kaspa:qrrteah3…5v7r8qxk | 100,299,575 | 10.03% |
| 2. kaspa:qpztceac…asudp2xu | 400,000 | 0.04% |
| 3. kaspa:qpf9jy8q…xhugc5vh | 60,000 | 0.01% |
| 4. kaspa:qzl7hwnt…0ej6w4nq | 50,000 | 0.01% |
| 5. kaspa:qqkge9j0…plaerz7w | 40,000 | 0.00% |
| 6. kaspa:qphfvfnz…ahwhgd4q | 20,000 | 0.00% |
| 7. kaspa:qp8uz9ux…j2r4zzln | 20,000 | 0.00% |
| 8. kaspa:qztsqkww…tjrzafq4 | 10,000 | 0.00% |
| 9. kaspa:qpzkf3zc…493hrfkq | 10,000 | 0.00% |
| 10. kaspa:qzy56zeq…wzlqqayz | 10,000 | 0.00% |
| 11. kaspa:qp0d6pwh…gnfhsswl | 10,000 | 0.00% |
| 12. kaspa:qqmtx9tl…hjrewex4 | 425 | 0.00% |
| 13. kaspa:qppvm3mu…j8r2y48n | 0 | 0.00% |
| 14. kaspa:qqjt4p44…w3queaux | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 10 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.