Holders— no data yet
- Deployed
- 2025-04-14 20:23 UTC
- State
- deployed
Supply10,000,000 KONI maximum.
238,800 mintedmax 10,000,000
- Per mint
- 100 KONI
- Decimals
- 8
Largest holders| Address | KONI | Share of maximum |
|---|
| 1. kaspa:qq8060uj…nhe0fw9c | 99,900 | 1.00% |
| 2. kaspa:qp730vlr…rshyh2eg | 32,200 | 0.32% |
| 3. kaspa:qzpqvmmg…vtd0276q | 20,000 | 0.20% |
| 4. kaspa:qzj0e55r…24cy07ew | 15,500 | 0.15% |
| 5. kaspa:qpfdrrha…jd4s8t9y | 15,000 | 0.15% |
| 6. kaspa:qp2ughnm…0ejt7j5c | 8,000 | 0.08% |
| 7. kaspa:qr26ezkz…6crqce9e | 7,000 | 0.07% |
| 8. kaspa:qr362w94…c68kwmt0 | 6,000 | 0.06% |
| 9. kaspa:qppdtpnn…5ln5h3un | 5,000 | 0.05% |
| 10. kaspa:qzlcgpev…y05cc9z9 | 4,000 | 0.04% |
| 11. kaspa:qprjkze0…uz6twwlc | 3,000 | 0.03% |
| 12. kaspa:qypa6n4k…93ca4sl5 | 2,100 | 0.02% |
| 13. kaspa:qpehpgfe…5u2yyz3c | 2,000 | 0.02% |
| 14. kaspa:qphakq9p…a5mxk2l6 | 2,000 | 0.02% |
| 15. kaspa:qpguuana…kcwxfldt | 2,000 | 0.02% |
| 16. kaspa:qpmtw3m5…5uthw8fy | 1,500 | 0.01% |
| 17. kaspa:qrh5jj6q…cpv4lzue | 1,500 | 0.01% |
| 18. kaspa:qzc53tvv…dpf4sd52 | 1,200 | 0.01% |
| 19. kaspa:qzttu8ha…34zsscq9 | 1,000 | 0.01% |
| 20. kaspa:qzgp2jss…2prlp96u | 1,000 | 0.01% |
| 21. kaspa:qrms5469…p2d3fqrp | 1,000 | 0.01% |
| 22. kaspa:qpla5p46…t5k696fx | 1,000 | 0.01% |
| 23. kaspa:qp8uz9ux…j2r4zzln | 1,000 | 0.01% |
| 24. kaspa:qpzkf3zc…493hrfkq | 1,000 | 0.01% |
| 25. kaspa:qzd0807u…32nz7yg6 | 800 | 0.01% |
| 26. kaspa:qrptwwx8…scfx5amz | 750 | 0.01% |
| 27. kaspa:qz83smee…srh9wxsa | 700 | 0.01% |
| 28. kaspa:qp24222s…3vr0g3ee | 550 | 0.01% |
| 29. kaspa:qz92tyne…mce03c28 | 500 | 0.01% |
| 30. kaspa:qptp4hz8…g6e0w0ml | 500 | 0.01% |
| 31. kaspa:qpav7y0w…9fdeaccf | 500 | 0.01% |
| 32. kaspa:qpm0gc22…t9snrmye | 200 | 0.00% |
| 33. kaspa:qpj4hmq3…qa26a844 | 100 | 0.00% |
| 34. kaspa:qqk0v43z…lhnhchk7 | 100 | 0.00% |
| 35. kaspa:qzmw4cfl…lvlgxzxg | 100 | 0.00% |
| 36. kaspa:qplg663u…0aj3qk8r | 100 | 0.00% |
| 37. kaspa:qrn2382e…2gs82z60 | 0 | 0.00% |
| 38. kaspa:qp8dxaxw…dfswjgy3 | 0 | 0.00% |
| 39. kaspa:qqwlkul9…8698tpr9 | 0 | 0.00% |
| 40. kaspa:qprwx99y…ly796vza | 0 | 0.00% |
| 41. kaspa:qrlza7sc…r2frahev | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 6 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer