Holders94 addresses
- Transfers
- 93
- Mint operations
- 2,800
- Deployed
- 2025-11-29 20:15 UTC
- State
- finished — fully minted
Supply280,000,000 KOFFEE maximum.
280,000,000 mintedmax 280,000,000
- Per mint
- 100,000 KOFFEE
- Decimals
- 8
Largest holders| Address | KOFFEE | Share of maximum |
|---|
| 1. kaspa:qr7gv6ec…2lgkzylt | 50,000,000 | 17.86% |
| 2. kaspa:qpqlht4a…76q8ghcn | 30,000,000 | 10.71% |
| 3. kaspa:qqacy2tx…8lhjttwv | 20,500,000 | 7.32% |
| 4. kaspa:qqqfp0fl…72nc9ttm | 15,000,000 | 5.36% |
| 5. kaspa:qztsfhwl…rgfsx83a | 12,300,000 | 4.39% |
| 6. kaspa:qzmhagqj…00xq2tyd | 10,000,000 | 3.57% |
| 7. kaspa:qr86k0fc…gcvmh0z5 | 10,000,000 | 3.57% |
| 8. kaspa:qraksgcq…zt5ukgz8 | 10,000,000 | 3.57% |
| 9. kaspa:qpasadhd…2rcnp75s | 9,000,000 | 3.21% |
| 10. kaspa:qzr09655…cvdq30rs | 8,000,000 | 2.86% |
| 11. kaspa:qqqvjq22…l0n44mzl | 7,000,000 | 2.50% |
| 12. kaspa:qzj0e55r…24cy07ew | 6,698,889 | 2.39% |
| 13. kaspa:qqv6zsxk…w6ea92pw | 5,750,000 | 2.05% |
| 14. kaspa:qqqv9n6h…jmargcyl | 5,000,000 | 1.79% |
| 15. kaspa:qzp7d80y…2hpj9uwr | 5,000,000 | 1.79% |
| 16. kaspa:qrfuswv0…02eyvjhx | 5,000,000 | 1.79% |
| 17. kaspa:qzjhxd67…jpe76q4m | 4,000,000 | 1.43% |
| 18. kaspa:qrlq0t2d…l5m75ygw | 3,500,000 | 1.25% |
| 19. kaspa:qqqqqqqq…kx9awp4e | 3,000,000 | 1.07% |
| 20. kaspa:qq375pak…4qq8va64 | 2,100,000 | 0.75% |
| 21. kaspa:qz0tvee0…pscaax2y | 2,100,000 | 0.75% |
| 22. kaspa:qzc28w9x…nva5zrjm | 2,000,000 | 0.71% |
| 23. kaspa:qq258y97…gc3z08eq | 2,000,000 | 0.71% |
| 24. kaspa:qrl89ymy…uqyx5dfl | 1,900,000 | 0.68% |
| 25. kaspa:qpk7j3v3…hacjck9c | 1,700,000 | 0.61% |
| 26. kaspa:qqft5l3j…yhjyqgel | 1,700,000 | 0.61% |
| 27. kaspa:qqma3wqc…0ga8s5l3 | 1,600,000 | 0.57% |
| 28. kaspa:qqvw26vg…vx2v6xaw | 1,600,000 | 0.57% |
| 29. kaspa:qz58j0qk…h6vu93pl | 1,500,000 | 0.54% |
| 30. kaspa:qrrdgzd3…3u69x4dw | 1,500,000 | 0.54% |
| 31. kaspa:qrdvg8v8…dulufvu4 | 1,500,000 | 0.54% |
| 32. kaspa:qz8e5q8h…qha5xw0r | 1,400,000 | 0.50% |
| 33. kaspa:qqu0qzzz…tf29k89l | 1,400,000 | 0.50% |
| 34. kaspa:qqzsm604…7kknunar | 1,400,000 | 0.50% |
| 35. kaspa:qptqx2lc…hen2vh38 | 1,400,000 | 0.50% |
| 36. kaspa:qz80mk3c…v684ue37 | 1,300,000 | 0.46% |
| 37. kaspa:qr0uh0h6…rwf29kuq | 1,300,000 | 0.46% |
| 38. kaspa:qrnc30sc…67xx333w | 1,200,000 | 0.43% |
| 39. kaspa:qp7tktkf…8sw7hr48 | 1,100,000 | 0.39% |
| 40. kaspa:qpf5k5eg…f97ey6as | 1,000,000 | 0.36% |
| 41. kaspa:qpd29h9v…z8jjrrlt | 1,000,000 | 0.36% |
| 42. kaspa:qrsqjh8s…2vyaq46a | 1,000,000 | 0.36% |
| 43. kaspa:qp53weum…vgtyysym | 1,000,000 | 0.36% |
| 44. kaspa:qrjtctq0…rh7ycwnj | 1,000,000 | 0.36% |
| 45. kaspa:qpsujp9d…dxe2yseh | 1,000,000 | 0.36% |
| 46. kaspa:qpvfr50n…ynl72j8u | 1,000,000 | 0.36% |
| 47. kaspa:qzqumw8x…pxw2lwx9 | 1,000,000 | 0.36% |
| 48. kaspa:qzupunf2…m2vdkk8d | 1,000,000 | 0.36% |
| 49. kaspa:qz40s7q8…9v00ezrt | 900,000 | 0.32% |
| 50. kaspa:qqg5c3hy…gfgu7ywu | 900,000 | 0.32% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 6 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer