KNOT.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2025-01-21 08:01 UTC
- Deployed by
- kaspa:qp6fny54gn…rh33st6w
- State
- finished — fully minted
Supply
8,200,000,000 KNOT maximum.
Minted100.00%
- Per mint
- 8,200,000,000 KNOT
- Pre-minted at deployment
- 8,200,000,000 KNOT
- Decimals
- 8
Largest holders
| Address | KNOT | Share of maximum |
|---|---|---|
| 1. kaspa:qz9cqmdd…zu2tgg0u | 7,546,549,968.7 | 92.03% |
| 2. kaspa:qrs4nxck…0s0ezw8h | 406,173,390.1 | 4.95% |
| 3. kaspa:qq3hk6mu…vg0hmknf | 156,865,794.59 | 1.91% |
| 4. kaspa:qpe7nnvw…jap69fcm | 68,161,844.25 | 0.83% |
| 5. kaspa:qruqr28s…s5ke55zh | 14,971,871.68 | 0.18% |
| 6. kaspa:qq2g84fy…7w0fkduj | 4,218,050.63 | 0.05% |
| 7. kaspa:qp8mcadn…a4r7wtrz | 958,375.12 | 0.01% |
| 8. kaspa:qzvwztss…u9nx36hr | 618,763.62 | 0.01% |
| 9. kaspa:qrkyctwl…sm743fpp | 617,531.99 | 0.01% |
| 10. kaspa:qzg4g46s…ksnutgrq | 549,767.58 | 0.01% |
| 11. kaspa:qr0zms02…82ntv24d | 309,596.49 | 0.00% |
| 12. kaspa:qqxlka8m…x877lz8c | 5,045.26 | 0.00% |
| 13. kaspa:qqy02jjc…s2w56all | 0 | 0.00% |
| 14. kaspa:qp6fny54…rh33st6w | 0 | 0.00% |
| 15. kaspa:qpuktpac…9l5smy8c | 0 | 0.00% |
| 16. kaspa:qq3tqr9f…aksa3v0m | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 11 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.