Holders— no data yet
- Deployed
- 2025-04-26 08:00 UTC
- State
- deployed
Supply120,000,000,000 KMIRA maximum.
8,756,000,000 mintedmax 120,000,000,000
- Per mint
- 1,000,000 KMIRA
- Pre-minted at deployment
- 6,000,000,000 KMIRA
- Decimals
- 8
Largest holders| Address | KMIRA | Share of maximum |
|---|
| 1. kaspa:qp7yqyy6…ptphggm2 | 6,050,000,000 | 5.04% |
| 2. kaspa:qquc8z7v…n8rzqwta | 1,033,000,000 | 0.86% |
| 3. kaspa:qz8x77td…d5jqjld6 | 200,000,000 | 0.17% |
| 4. kaspa:qzlcgpev…y05cc9z9 | 200,000,000 | 0.17% |
| 5. kaspa:qpf6pq7j…fss9lprk | 113,000,000 | 0.09% |
| 6. kaspa:qrnc30sc…67xx333w | 76,000,000 | 0.06% |
| 7. kaspa:qp730vlr…rshyh2eg | 73,000,000 | 0.06% |
| 8. kaspa:qpjhgs9a…vlqh43ad | 60,000,000 | 0.05% |
| 9. kaspa:qptqx2lc…hen2vh38 | 59,000,000 | 0.05% |
| 10. kaspa:qz9hzn8u…apmqkljf | 55,000,000 | 0.05% |
| 11. kaspa:qp7tktkf…8sw7hr48 | 51,000,000 | 0.04% |
| 12. kaspa:qq9znmwg…2872fg66 | 50,000,000 | 0.04% |
| 13. kaspa:qz8e5q8h…qha5xw0r | 48,000,000 | 0.04% |
| 14. kaspa:qrl89ymy…uqyx5dfl | 48,000,000 | 0.04% |
| 15. kaspa:qqg5c3hy…gfgu7ywu | 48,000,000 | 0.04% |
| 16. kaspa:qz40s7q8…9v00ezrt | 48,000,000 | 0.04% |
| 17. kaspa:qr80yl9a…t6s4rcx3 | 46,000,000 | 0.04% |
| 18. kaspa:qqu0qzzz…tf29k89l | 45,000,000 | 0.04% |
| 19. kaspa:qz5xcj2g…r2gegh3a | 44,000,000 | 0.04% |
| 20. kaspa:qpftct7v…65z8u9aq | 43,000,000 | 0.04% |
| 21. kaspa:qqft5l3j…yhjyqgel | 36,000,000 | 0.03% |
| 22. kaspa:qz7fgywt…6skazxfp | 28,000,000 | 0.02% |
| 23. kaspa:qqmxzegh…hkx8htzg | 25,000,000 | 0.02% |
| 24. kaspa:qrs09qda…m4hezgz6 | 25,000,000 | 0.02% |
| 25. kaspa:qzhe3r4p…6mldymgr | 25,000,000 | 0.02% |
| 26. kaspa:qpk7j3v3…hacjck9c | 25,000,000 | 0.02% |
| 27. kaspa:qz80mk3c…v684ue37 | 24,000,000 | 0.02% |
| 28. kaspa:qp3h4x66…a9048s05 | 24,000,000 | 0.02% |
| 29. kaspa:qpzg6tnt…ayv3gjx3 | 22,000,000 | 0.02% |
| 30. kaspa:qp53weum…vgtyysym | 22,000,000 | 0.02% |
| 31. kaspa:qz37whkg…rkw9rm5v | 22,000,000 | 0.02% |
| 32. kaspa:qqr60xsh…lmqnctjr | 20,000,000 | 0.02% |
| 33. kaspa:qrztuzj3…hesyft06 | 13,000,000 | 0.01% |
| 34. kaspa:qp4zp6lm…g55xsl64 | 12,000,000 | 0.01% |
| 35. kaspa:qplxpttr…l8k24geg | 11,000,000 | 0.01% |
| 36. kaspa:qruz2tgh…h9y3x96y | 10,000,000 | 0.01% |
| 37. kaspa:qpux877q…88fthfem | 9,000,000 | 0.01% |
| 38. kaspa:qzmw4cfl…lvlgxzxg | 7,000,000 | 0.01% |
| 39. kaspa:qr6hnkm9…4vhxg9j7 | 1,000,000 | 0.00% |
| 40. kaspa:qpzkf3zc…493hrfkq | 1,000,000 | 0.00% |
| 41. kaspa:qqk0v43z…lhnhchk7 | 1,000,000 | 0.00% |
| 42. kaspa:qq8h4rvn…mjyfjw2v | 1,000,000 | 0.00% |
| 43. kaspa:qzy56zeq…wzlqqayz | 1,000,000 | 0.00% |
| 44. kaspa:qp0d6pwh…gnfhsswl | 1,000,000 | 0.00% |
| 45. kaspa:qz0tvee0…pscaax2y | 0 | 0.00% |
| 46. kaspa:qq4elq83…f36am97n | 0 | 0.00% |
| 47. kaspa:qzkrssqj…fex3af49 | 0 | 0.00% |
| 48. kaspa:qp923wph…mrg3w5a0 | 0 | 0.00% |
| 49. kaspa:qpfdxp70…cxu32unq | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 7 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer