Holders— no data yet
- Deployed
- 2025-01-14 05:00 UTC
- State
- finished — fully minted
Supply100,000,000 KLONKY maximum.
100,000,000 mintedmax 100,000,000
- Per mint
- 5,000 KLONKY
- Decimals
- 8
Largest holders| Address | KLONKY | Share of maximum |
|---|
| 1. kaspa:qqw48lfw…dl3jsl33 | 15,000,000 | 15.00% |
| 2. kaspa:qz39yn6f…as97f36a | 5,481,000 | 5.48% |
| 3. kaspa:qrxx40nd…rlqcnk3y | 2,305,000 | 2.31% |
| 4. kaspa:qpequela…2ye45jax | 1,815,000 | 1.81% |
| 5. kaspa:qrwkpvwm…dqztfl9q | 1,715,000 | 1.72% |
| 6. kaspa:qrjvt7xa…y4g87ut2 | 1,580,000 | 1.58% |
| 7. kaspa:qraksgcq…zt5ukgz8 | 1,570,000 | 1.57% |
| 8. kaspa:qzvt0wzz…3ev50lc3 | 1,500,000 | 1.50% |
| 9. kaspa:qrwedgk7…g7hcjxqj | 1,400,000 | 1.40% |
| 10. kaspa:qru40wcq…96ccswgt | 1,400,000 | 1.40% |
| 11. kaspa:qzw07rhs…ufjwrkv0 | 1,250,000 | 1.25% |
| 12. kaspa:qp69ure7…f43mpk05 | 1,090,000 | 1.09% |
| 13. kaspa:qpgyzjqa…jh63cg3w | 1,000,000 | 1.00% |
| 14. kaspa:qqupadx0…ftrr4wkg | 1,000,000 | 1.00% |
| 15. kaspa:qqjq53x5…p562s82m | 1,000,000 | 1.00% |
| 16. kaspa:qqn5k2sf…n76fuxnm | 975,000 | 0.97% |
| 17. kaspa:qzc2602m…7smplwzx | 975,000 | 0.97% |
| 18. kaspa:qzu6txaq…78lyz595 | 900,000 | 0.90% |
| 19. kaspa:qpjssgkp…77vflxhr | 900,000 | 0.90% |
| 20. kaspa:qptpxxfk…geug6slq | 865,000 | 0.86% |
| 21. kaspa:qzl6tvln…l4n2s78x | 850,000 | 0.85% |
| 22. kaspa:qrz9dtvl…8u2l0306 | 800,000 | 0.80% |
| 23. kaspa:qq997uhn…vr3pm262 | 700,000 | 0.70% |
| 24. kaspa:qptv78ch…dydlvhu0 | 694,000 | 0.69% |
| 25. kaspa:qre6pkn2…klxce4sx | 685,000 | 0.69% |
| 26. kaspa:qrqwlehz…7da3927e | 650,000 | 0.65% |
| 27. kaspa:qzlq75wl…lqmv7ump | 600,000 | 0.60% |
| 28. kaspa:qqzear7a…8rm9dmj9 | 550,000 | 0.55% |
| 29. kaspa:qzg9d4nt…p67843jw | 530,000 | 0.53% |
| 30. kaspa:qqmuekpf…ypdv49vr | 500,000 | 0.50% |
| 31. kaspa:qr7a9snd…gw5k4yls | 500,000 | 0.50% |
| 32. kaspa:qz6n9sgm…t934rwju | 500,000 | 0.50% |
| 33. kaspa:qzypx27z…3clm6skj | 500,000 | 0.50% |
| 34. kaspa:qzz6wu2e…x6q2trxw | 500,000 | 0.50% |
| 35. kaspa:qrdgprhw…9u0a44f2 | 500,000 | 0.50% |
| 36. kaspa:qq6zsm2m…ht83fpk9 | 500,000 | 0.50% |
| 37. kaspa:qqjgmzns…pgnjmwuy | 500,000 | 0.50% |
| 38. kaspa:qpfvzk2q…0mztsu6n | 500,000 | 0.50% |
| 39. kaspa:qpntm9xh…8jgelglx | 450,000 | 0.45% |
| 40. kaspa:qptj9gge…jwvyvaxk | 450,000 | 0.45% |
| 41. kaspa:qrusty53…trmzp3x2 | 450,000 | 0.45% |
| 42. kaspa:qp3fmzsu…mj4lanhs | 450,000 | 0.45% |
| 43. kaspa:qp6glffy…35xp5hxe | 450,000 | 0.45% |
| 44. kaspa:qqr2qlgn…3lx7wkqm | 450,000 | 0.45% |
| 45. kaspa:qrmhkju0…rgrj9m4z | 450,000 | 0.45% |
| 46. kaspa:qzh30n9d…uhlju7xh | 450,000 | 0.45% |
| 47. kaspa:qp8shz6j…ucxkhrat | 450,000 | 0.45% |
| 48. kaspa:qqhf4vxk…lxprrs6e | 450,000 | 0.45% |
| 49. kaspa:qpyp67k7…0ce00kxw | 450,000 | 0.45% |
| 50. kaspa:qru5ly8v…d4q63c5f | 425,000 | 0.42% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer