Holders— no data yet
- Deployed
- 2025-02-05 14:43 UTC
- State
- finished — fully minted
Supply8,200,000,000 KIERO maximum.
8,200,000,000 mintedmax 8,200,000,000
- Per mint
- 8,200,000,000 KIERO
- Pre-minted at deployment
- 8,200,000,000 KIERO
- Decimals
- 8
Largest holders| Address | KIERO | Share of maximum |
|---|
| 1. kaspa:qz9cqmdd…zu2tgg0u | 8,139,392,682.71 | 99.26% |
| 2. kaspa:qq3hk6mu…vg0hmknf | 18,211,297.29 | 0.22% |
| 3. kaspa:qplwqa8h…m2ee9v9y | 11,699,158.79 | 0.14% |
| 4. kaspa:qp5y7mt9…wqlv7h5s | 6,000,000 | 0.07% |
| 5. kaspa:qrpurz54…j7syywag | 5,000,000 | 0.06% |
| 6. kaspa:qr0zms02…82ntv24d | 3,910,761.21 | 0.05% |
| 7. kaspa:qp3z6zjt…jmwh2vl2 | 2,999,000 | 0.04% |
| 8. kaspa:qz93zxfh…pekhtyhk | 2,500,000 | 0.03% |
| 9. kaspa:qrstsu2s…gkst7hjf | 2,000,000 | 0.02% |
| 10. kaspa:qp8rwupf…h7nj3nwe | 2,000,000 | 0.02% |
| 11. kaspa:qzdmna7w…tlkpxtl9 | 1,000,000 | 0.01% |
| 12. kaspa:qp7vklas…xaaeqsum | 1,000,000 | 0.01% |
| 13. kaspa:qzgazj7c…u8mwtpqh | 1,000,000 | 0.01% |
| 14. kaspa:qzz3my7z…uuv2vjxc | 800,000 | 0.01% |
| 15. kaspa:qp65hzgc…88fl5u80 | 600,000 | 0.01% |
| 16. kaspa:qp8j2ctf…f6e79z2w | 500,000 | 0.01% |
| 17. kaspa:qrq2vylr…akq0tys2 | 450,000 | 0.01% |
| 18. kaspa:qpamz6km…ep6x83c4 | 250,000 | 0.00% |
| 19. kaspa:qzhnqqta…skme7d52 | 250,000 | 0.00% |
| 20. kaspa:qrr0czp3…vk7saf93 | 200,000 | 0.00% |
| 21. kaspa:qz20uewv…chsagd6k | 200,000 | 0.00% |
| 22. kaspa:qqgtc8kp…yadhn3y7 | 35,000 | 0.00% |
| 23. kaspa:qpcfhdkj…v5c5y4qa | 2,000 | 0.00% |
| 24. kaspa:qp8mff8m…l6hqlj6v | 100 | 0.00% |
| 25. kaspa:qzg4g46s…ksnutgrq | 0 | 0.00% |
| 26. kaspa:qpm0dmrl…w9km4jqs | 0 | 0.00% |
| 27. kaspa:qz56pd28…vecq0dhy | 0 | 0.00% |
| 28. kaspa:qpqyuvst…rq93kh7v | 0 | 0.00% |
| 29. kaspa:qr5n94zr…e7dxeawd | 0 | 0.00% |
| 30. kaspa:qqvmr4ns…eejn07c9 | 0 | 0.00% |
| 31. kaspa:qzwg2j5u…gces84g4 | 0 | 0.00% |
| 32. kaspa:qrh9twtu…vsmurq3n | 0 | 0.00% |
| 33. kaspa:qqe9su3w…nfh583sv | 0 | 0.00% |
| 34. kaspa:qrmxux98…wrslqy7l | 0 | 0.00% |
| 35. kaspa:qzdcq2e6…yhx62zl0 | 0 | 0.00% |
| 36. kaspa:qpu2g5t3…wryr4vka | 0 | 0.00% |
| 37. kaspa:qqfttzye…xlp5dv5t | 0 | 0.00% |
| 38. kaspa:qzffxkkl…e2pfvey5 | 0 | 0.00% |
| 39. kaspa:qp2p7394…h9c9fg3t | 0 | 0.00% |
| 40. kaspa:qrgfjxav…zm7xj6er | 0 | 0.00% |
| 41. kaspa:qqgu825r…56yfnjaf | 0 | 0.00% |
| 42. kaspa:qqsxn5a9…nhahzmkl | 0 | 0.00% |
| 43. kaspa:qzfng9la…ydapkgmh | 0 | 0.00% |
| 44. kaspa:qztjk8f2…upzgyhgn | 0 | 0.00% |
| 45. kaspa:qrwpaln5…qqj7ka48 | 0 | 0.00% |
| 46. kaspa:qpw4cf4u…nsufyj28 | 0 | 0.00% |
| 47. kaspa:qqqt2r7w…xz966wn6 | 0 | 0.00% |
| 48. kaspa:qz5uwxld…cwehekqm | 0 | 0.00% |
| 49. kaspa:qq7rn2vc…6gtd43wy | 0 | 0.00% |
| 50. kaspa:qpy47272…e7fmgg7p | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer