KIBA.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2025-02-17 21:28 UTC
- Deployed by
- kaspa:qz9cqmddjp…zu2tgg0u
- State
- finished — fully minted
Supply
8,200,000,000 KIBA maximum.
Minted100.00%
- Per mint
- 8,200,000,000 KIBA
- Pre-minted at deployment
- 8,200,000,000 KIBA
- Decimals
- 8
Largest holders
| Address | KIBA | Share of maximum |
|---|---|---|
| 1. kaspa:qz9cqmdd…zu2tgg0u | 8,181,333,858.77 | 99.77% |
| 2. kaspa:qzlq75wl…lqmv7ump | 13,500,000 | 0.16% |
| 3. kaspa:qpxeq5ca…q03jkxs3 | 5,166,141.05 | 0.06% |
| 4. kaspa:qp20hzem…n7y7dfp0 | 0.18 | 0.00% |
| 5. kaspa:qpd68zp7…wue3gfpu | 0 | 0.00% |
| 6. kaspa:qpzx3azg…wej0tvc5 | 0 | 0.00% |
| 7. kaspa:qzyhjgr5…l324ddsr | 0 | 0.00% |
| 8. kaspa:qqg70792…7692hmvc | 0 | 0.00% |
| 9. kaspa:qpg3avy8…wp0wzev9 | 0 | 0.00% |
| 10. kaspa:qqg5nmd5…azkpe4sw | 0 | 0.00% |
| 11. kaspa:qrtj6vmd…v36zmyuq | 0 | 0.00% |
| 12. kaspa:qpxku6vx…7ffr468c | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 10 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.