Holders— no data yet
- Deployed
- 2025-04-20 23:55 UTC
- State
- deployed
Supply287,000,000,000 KELEV maximum.
6,307,000,000 mintedmax 287,000,000,000
- Per mint
- 1,000,000 KELEV
- Decimals
- 8
Largest holders| Address | KELEV | Share of maximum |
|---|
| 1. kaspa:qzpny9ya…0zlseded | 1,923,000,000 | 0.67% |
| 2. kaspa:qypueyv8…p0cj7lvh | 1,500,000,000 | 0.52% |
| 3. kaspa:qzqpfesn…6ld7r5mh | 800,000,000 | 0.28% |
| 4. kaspa:qpwfh958…eckr420m | 502,000,000 | 0.17% |
| 5. kaspa:qzx0drml…ex6uhraz | 400,000,000 | 0.14% |
| 6. kaspa:qplg663u…0aj3qk8r | 301,000,000 | 0.10% |
| 7. kaspa:qq7kgxmk…kvdmk5ga | 200,000,000 | 0.07% |
| 8. kaspa:qqfeguqg…ppke4ruj | 120,000,000 | 0.04% |
| 9. kaspa:qrmce2f8…ky76ltwq | 100,000,000 | 0.03% |
| 10. kaspa:qqdp0txp…70zcxfvw | 65,000,000 | 0.02% |
| 11. kaspa:qrjf3xf7…x9sg9f53 | 50,000,000 | 0.02% |
| 12. kaspa:qqx65nk8…4uc9gcj4 | 46,000,000 | 0.02% |
| 13. kaspa:qp8uz9ux…j2r4zzln | 44,000,000 | 0.02% |
| 14. kaspa:qp9t3r9k…hxmvf62z | 40,000,000 | 0.01% |
| 15. kaspa:qqn26hrc…57qy6j0h | 30,000,000 | 0.01% |
| 16. kaspa:qpjhgs9a…vlqh43ad | 30,000,000 | 0.01% |
| 17. kaspa:qq8h4rvn…mjyfjw2v | 28,000,000 | 0.01% |
| 18. kaspa:qrm97uxh…f3269q65 | 20,000,000 | 0.01% |
| 19. kaspa:qz7fgywt…6skazxfp | 16,000,000 | 0.01% |
| 20. kaspa:qpkegg9t…e0mmn5jt | 16,000,000 | 0.01% |
| 21. kaspa:qqp0u3ku…trxtdpnq | 15,000,000 | 0.01% |
| 22. kaspa:qplxpttr…l8k24geg | 12,000,000 | 0.00% |
| 23. kaspa:qzmw4cfl…lvlgxzxg | 10,000,000 | 0.00% |
| 24. kaspa:qpxr2try…mumhyqh3 | 10,000,000 | 0.00% |
| 25. kaspa:qp928q87…mfq92t26 | 10,000,000 | 0.00% |
| 26. kaspa:qp36cnpw…tnav9hdg | 5,000,000 | 0.00% |
| 27. kaspa:qpav7y0w…9fdeaccf | 5,000,000 | 0.00% |
| 28. kaspa:qypdnx3c…qaulsfpg | 3,000,000 | 0.00% |
| 29. kaspa:qqk0v43z…lhnhchk7 | 2,000,000 | 0.00% |
| 30. kaspa:qph60lrp…vw30cgcu | 2,000,000 | 0.00% |
| 31. kaspa:qpfdrrha…jd4s8t9y | 1,000,000 | 0.00% |
| 32. kaspa:qrnc30sc…67xx333w | 1,000,000 | 0.00% |
| 33. kaspa:qzlcgpev…y05cc9z9 | 0 | 0.00% |
| 34. kaspa:qr3f43h3…69adqdsw | 0 | 0.00% |
| 35. kaspa:qq4elq83…f36am97n | 0 | 0.00% |
| 36. kaspa:qpk29jcl…k98y9ul5 | 0 | 0.00% |
| 37. kaspa:qqef2al0…qlsmst2c | 0 | 0.00% |
| 38. kaspa:qzmyeecs…8j75f4ny | 0 | 0.00% |
| 39. kaspa:qrh26jag…pjcq3h98 | 0 | 0.00% |
| 40. kaspa:qqref7rx…l9uyrwqy | 0 | 0.00% |
| 41. kaspa:qrx3qxly…gq40qvy4 | 0 | 0.00% |
| 42. kaspa:qp7vnqg7…693h6cfe | 0 | 0.00% |
| 43. kaspa:qrckjrdk…k097t2ze | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 3 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer