Holders— no data yet
- Deployed
- 2025-09-01 22:47 UTC
- State
- finished — fully minted
Supply25,000,000 KCRAZY maximum.
25,000,000 mintedmax 25,000,000
- Per mint
- 1,000 KCRAZY
- Decimals
- 8
Largest holders| Address | KCRAZY | Share of maximum |
|---|
| 1. kaspa:qzmvkp43…qr5sgyu6 | 2,730,000 | 10.92% |
| 2. kaspa:qpehn5xp…r7westdh | 600,000 | 2.40% |
| 3. kaspa:qqldh8um…m84xkhe5 | 400,000 | 1.60% |
| 4. kaspa:qp0eszr5…7tra2jem | 345,000 | 1.38% |
| 5. kaspa:qzk82r0t…p67ppu5e | 340,000 | 1.36% |
| 6. kaspa:qptpxxfk…geug6slq | 332,000 | 1.33% |
| 7. kaspa:qq6drz7l…mfqvhmyx | 300,000 | 1.20% |
| 8. kaspa:qzqe2shr…hl2fg0q3 | 300,000 | 1.20% |
| 9. kaspa:qqavspqy…h8xake56 | 280,000 | 1.12% |
| 10. kaspa:qzxkc9j8…0ddnnz4h | 273,000 | 1.09% |
| 11. kaspa:qrxx40nd…rlqcnk3y | 261,000 | 1.04% |
| 12. kaspa:qz4lhd7x…p634v47u | 226,000 | 0.90% |
| 13. kaspa:qr2ynuga…qp4z6l99 | 219,000 | 0.88% |
| 14. kaspa:qqklxtdj…khfu8xdc | 202,500 | 0.81% |
| 15. kaspa:qqch6wrp…whd6mqkj | 198,000 | 0.79% |
| 16. kaspa:qz68nyth…6pyhjz7d | 191,000 | 0.76% |
| 17. kaspa:qppkmxg3…u569dkma | 184,000 | 0.74% |
| 18. kaspa:qr5kuzt8…jl3y600f | 184,000 | 0.74% |
| 19. kaspa:qzhkrmus…897xh3v7 | 176,000 | 0.70% |
| 20. kaspa:qr7gv6ec…2lgkzylt | 172,000 | 0.69% |
| 21. kaspa:qp7zdwrn…atcmp2ph | 170,000 | 0.68% |
| 22. kaspa:qrdaee47…s3p0gyy4 | 170,000 | 0.68% |
| 23. kaspa:qpjyxuxw…489e388d | 168,500 | 0.67% |
| 24. kaspa:qzvr5djc…jfrd20cc | 168,000 | 0.67% |
| 25. kaspa:qpncg8un…qupzum8c | 168,000 | 0.67% |
| 26. kaspa:qrn3r3z5…7azs20p0 | 167,000 | 0.67% |
| 27. kaspa:qzd64wpj…td5yxq00 | 162,000 | 0.65% |
| 28. kaspa:qpexv5vt…s068hh5m | 161,000 | 0.64% |
| 29. kaspa:qpequela…2ye45jax | 160,000 | 0.64% |
| 30. kaspa:qqqdyc6y…l77v9lzh | 155,000 | 0.62% |
| 31. kaspa:qr776tmm…hshml9am | 155,000 | 0.62% |
| 32. kaspa:qqvh5lf6…3909af4m | 152,000 | 0.61% |
| 33. kaspa:qpjjpa8x…zmx8u7qj | 151,000 | 0.60% |
| 34. kaspa:qpnlaclk…wr7cjylv | 150,000 | 0.60% |
| 35. kaspa:qqqu85wd…jsqgffay | 150,000 | 0.60% |
| 36. kaspa:qpuazmpd…7nagjss4 | 149,000 | 0.60% |
| 37. kaspa:qq0zu5ar…haavgqv5 | 149,000 | 0.60% |
| 38. kaspa:qq227pzm…49lx5taz | 147,000 | 0.59% |
| 39. kaspa:qzthw4nm…d8f48lws | 144,000 | 0.58% |
| 40. kaspa:qrqgzsnx…djucqwwq | 143,000 | 0.57% |
| 41. kaspa:qq6etzlf…rs5dk3v5 | 140,000 | 0.56% |
| 42. kaspa:qptss7nh…j9434pwj | 138,000 | 0.55% |
| 43. kaspa:qqxju0d5…74zqz0vz | 135,000 | 0.54% |
| 44. kaspa:qp3wfyyf…f09hsyy8 | 135,000 | 0.54% |
| 45. kaspa:qzlwd3al…m5jdc72d | 134,000 | 0.54% |
| 46. kaspa:qzu3vhan…8cxg7d0l | 134,000 | 0.54% |
| 47. kaspa:qrzjh65z…fv82d7yc | 132,000 | 0.53% |
| 48. kaspa:qza7ldvy…x7xkvdv6 | 130,000 | 0.52% |
| 49. kaspa:qzafuc4z…f7mqzfnc | 128,000 | 0.51% |
| 50. kaspa:qpnzks0s…egtlwqfu | 127,000 | 0.51% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 10 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer