Holders— no data yet
- Deployed
- 2025-01-01 05:10 UTC
- State
- deployed
Supply28,700,000,000 KASUNI maximum.
2,906,639,000 mintedmax 28,700,000,000
- Per mint
- 69,000 KASUNI
- Pre-minted at deployment
- 2,870,000,000 KASUNI
- Decimals
- 8
Largest holders| Address | KASUNI | Share of maximum |
|---|
| 1. kaspa:qqm37v5a…dzm4js9r | 2,859,719,000 | 9.96% |
| 2. kaspa:qze82q2a…dz4p4sjq | 8,000,000 | 0.03% |
| 3. kaspa:qzdsvdj9…a66m4lu0 | 6,900,000 | 0.02% |
| 4. kaspa:qzpdfwqu…t8v7lqkc | 6,900,000 | 0.02% |
| 5. kaspa:qqv6zsxk…w6ea92pw | 4,027,000 | 0.01% |
| 6. kaspa:qr3pefyk…j6fntajm | 2,484,000 | 0.01% |
| 7. kaspa:qrv06l4e…smy599z7 | 2,415,000 | 0.01% |
| 8. kaspa:qpz3scy6…uzmz2k4x | 2,350,000 | 0.01% |
| 9. kaspa:qpe56t4x…e30tvz6w | 1,725,000 | 0.01% |
| 10. kaspa:qzla4mlm…a7q4g5uc | 1,500,000 | 0.01% |
| 11. kaspa:qzlq75wl…lqmv7ump | 1,380,000 | 0.00% |
| 12. kaspa:qypgfl9s…4mr0rwuj | 1,380,000 | 0.00% |
| 13. kaspa:qpyn2m8d…p0242ak2 | 1,000,000 | 0.00% |
| 14. kaspa:qpeq6kan…xvta0xyg | 1,000,000 | 0.00% |
| 15. kaspa:qq9ar2k9…yjm79wms | 891,000 | 0.00% |
| 16. kaspa:qq0djmql…xd5v322u | 862,000 | 0.00% |
| 17. kaspa:qq9xs5zf…mr78p6wz | 690,000 | 0.00% |
| 18. kaspa:qprz2vga…u6wz92p8 | 380,000 | 0.00% |
| 19. kaspa:qqkt9srh…skgryhc9 | 207,000 | 0.00% |
| 20. kaspa:qzyy7zx4…p3mx82r3 | 138,000 | 0.00% |
| 21. kaspa:qps49sl2…hfla7ax5 | 138,000 | 0.00% |
| 22. kaspa:qpuwslml…0jypaz7r | 69,000 | 0.00% |
| 23. kaspa:qqd7yxgk…0lsldjxv | 69,000 | 0.00% |
| 24. kaspa:qypfrwwd…m70w27j2 | 69,000 | 0.00% |
| 25. kaspa:qzqe79v4…8slyu60x | 69,000 | 0.00% |
| 26. kaspa:qypa7njj…fagg2h3k | 69,000 | 0.00% |
| 27. kaspa:qq3pz952…hrjtkped | 69,000 | 0.00% |
| 28. kaspa:qz56vx2p…2009e9et | 69,000 | 0.00% |
| 29. kaspa:qyp7pjcs…hyytkwda | 69,000 | 0.00% |
| 30. kaspa:qypt4jf8…4l26hqfc | 69,000 | 0.00% |
| 31. kaspa:qz9t3zm0…kjf72lsl | 69,000 | 0.00% |
| 32. kaspa:qrth040k…w2amumeh | 69,000 | 0.00% |
| 33. kaspa:qz94hhg4…8yh0ah3y | 69,000 | 0.00% |
| 34. kaspa:qypufdre…uu7ptzcv | 69,000 | 0.00% |
| 35. kaspa:qypygnm5…ypjuzr63 | 69,000 | 0.00% |
| 36. kaspa:qyp8c79e…3u425f2z | 69,000 | 0.00% |
| 37. kaspa:qyp96wzc…dy0gpu9m | 69,000 | 0.00% |
| 38. kaspa:qzrk20vl…w8yjepwk | 69,000 | 0.00% |
| 39. kaspa:qypl5ue3…ufr2g63r | 69,000 | 0.00% |
| 40. kaspa:qpecnmug…emtk0wsy | 69,000 | 0.00% |
| 41. kaspa:qypcrq2e…0966hg34 | 69,000 | 0.00% |
| 42. kaspa:qypuvmrc…ungttqtm | 69,000 | 0.00% |
| 43. kaspa:qypfu0g5…aqwnxf33 | 69,000 | 0.00% |
| 44. kaspa:qpkwk92n…uqwq8l95 | 69,000 | 0.00% |
| 45. kaspa:qzkhg7dx…6smchavs | 69,000 | 0.00% |
| 46. kaspa:qpz0rqxe…ym0j60jm | 69,000 | 0.00% |
| 47. kaspa:qzns793e…29vfayn9 | 69,000 | 0.00% |
| 48. kaspa:qqtxgljd…nz2s3v6h | 69,000 | 0.00% |
| 49. kaspa:qzlfnvl7…8ufptcj9 | 69,000 | 0.00% |
| 50. kaspa:qrle2whk…gwz3fq53 | 69,000 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 1 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer