KASTST.KRC-20 token on Kaspa.
Supply
1,000,000,000 KASTST maximum.
Minted5.10%
- Per mint
- 8,000 KASTST
- Pre-minted at deployment
- 50,000,000 KASTST
- Decimals
- 8
Largest holders
| Address | KASTST | Share of maximum |
|---|---|---|
| 1. kaspa:qrz4r7fe…2e0jkljn | 50,160,000 | 5.02% |
| 2. kaspa:qz7ek46j…vv6gyv9v | 800,000 | 0.08% |
| 3. kaspa:qplx7uw6…05qhzty7 | 32,000 | 0.00% |
| 4. kaspa:qzu7dhrm…4mcjqk6m | 16,000 | 0.00% |
| 5. kaspa:qp2zq7p8…l7a36vvj | 8,000 | 0.00% |
| 6. kaspa:qzy56zeq…wzlqqayz | 8,000 | 0.00% |
| 7. kaspa:qp0d6pwh…gnfhsswl | 8,000 | 0.00% |
| 8. kaspa:qzzsccn5…58g24a03 | 0 | 0.00% |
| 9. kaspa:qptusw6j…0s7c8q4c | 0 | 0.00% |
| 10. kaspa:qp2xjy3t…kheqph47 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.