KASPUG.KRC-20 token on Kaspa.
Supply
287,000,000,000 KASPUG maximum.
Minted20.03%
- Per mint
- 128,000 KASPUG
- Pre-minted at deployment
- 57,400,000,000 KASPUG
- Decimals
- 8
Largest holders
| Address | KASPUG | Share of maximum |
|---|---|---|
| 1. kaspa:qrpv8e3d…t4s8ddt0 | 57,400,000,000 | 20.00% |
| 2. kaspa:qpfa57fe…2tm75t9z | 33,408,000 | 0.01% |
| 3. kaspa:qqv6zsxk…w6ea92pw | 10,506,000 | 0.00% |
| 4. kaspa:qqag76pn…9nnqh7qu | 9,856,000 | 0.00% |
| 5. kaspa:qzlcgpev…y05cc9z9 | 5,120,000 | 0.00% |
| 6. kaspa:qzwzwr2y…plmq64cp | 4,736,000 | 0.00% |
| 7. kaspa:qpgmd533…fh486hkf | 2,560,000 | 0.00% |
| 8. kaspa:qrsct7fs…t0g5szh0 | 2,560,000 | 0.00% |
| 9. kaspa:qzmex50c…0tqv5pux | 2,560,000 | 0.00% |
| 10. kaspa:qz4f4ag8…66m854xc | 2,560,000 | 0.00% |
| 11. kaspa:qq0qh0q8…4z65vf6x | 2,000,000 | 0.00% |
| 12. kaspa:qpav7y0w…9fdeaccf | 1,024,000 | 0.00% |
| 13. kaspa:qr6sxd3d…hrm8l2df | 640,000 | 0.00% |
| 14. kaspa:qpzkf3zc…493hrfkq | 256,000 | 0.00% |
| 15. kaspa:qpz8mzfw…h8d84g6t | 154,000 | 0.00% |
| 16. kaspa:qrzw8wqu…ldj4srzr | 140,000 | 0.00% |
| 17. kaspa:qp0d6pwh…gnfhsswl | 128,000 | 0.00% |
| 18. kaspa:qq3066ma…jfu03d5f | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 11 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.