Holders— no data yet
- Deployed
- 2025-09-05 04:57 UTC
- State
- finished — fully minted
Supply21,000,000 KASLOT maximum.
21,000,000 mintedmax 21,000,000
- Per mint
- 1,000 KASLOT
- Decimals
- 8
Largest holders| Address | KASLOT | Share of maximum |
|---|
| 1. kaspa:qqqqqqqq…kx9awp4e | 7,977,067.84 | 37.99% |
| 2. kaspa:qrr0z96q…zcyc20cl | 1,250,000 | 5.95% |
| 3. kaspa:qp7e00hl…fe6m4rgd | 637,349.3 | 3.03% |
| 4. kaspa:qzrve4pf…ca4dawv2 | 520,000 | 2.48% |
| 5. kaspa:qr5kuzt8…jl3y600f | 500,000 | 2.38% |
| 6. kaspa:qzvsqqvf…xn64gzaz | 350,000 | 1.67% |
| 7. kaspa:qpjjpa8x…zmx8u7qj | 300,000 | 1.43% |
| 8. kaspa:qp3fmzsu…mj4lanhs | 280,000 | 1.33% |
| 9. kaspa:qpwdzfvp…cahtms3p | 225,500 | 1.07% |
| 10. kaspa:qzwgvljk…rcueufe3 | 200,000 | 0.95% |
| 11. kaspa:qqhu8m5j…zs2cdj38 | 190,000 | 0.90% |
| 12. kaspa:qz2wv6nn…ufc74uu5 | 160,000 | 0.76% |
| 13. kaspa:qphyk6tk…vx6klswl | 159,000 | 0.76% |
| 14. kaspa:qq8kkjns…ymk7kh9w | 150,000 | 0.71% |
| 15. kaspa:qr92ln3s…qhuvuv49 | 150,000 | 0.71% |
| 16. kaspa:qqvmv69m…2sy77er7 | 150,000 | 0.71% |
| 17. kaspa:qrwd2s63…ayx4m2nd | 115,000 | 0.55% |
| 18. kaspa:qpr5wx82…24xe4afy | 110,000 | 0.52% |
| 19. kaspa:qra5p8cl…fp9nrjh8 | 109,000 | 0.52% |
| 20. kaspa:qq6d6hnm…tntu75l6 | 100,000 | 0.48% |
| 21. kaspa:qq7zlk58…yluqgdvx | 100,000 | 0.48% |
| 22. kaspa:qq20hxtq…t7w5rpgs | 100,000 | 0.48% |
| 23. kaspa:qzp5akrn…ms4ur76a | 100,000 | 0.48% |
| 24. kaspa:qrpn55d5…xpm5uvwx | 100,000 | 0.48% |
| 25. kaspa:qrknwqqs…gsk75yld | 100,000 | 0.48% |
| 26. kaspa:qqlvk5wv…zn8halcj | 100,000 | 0.48% |
| 27. kaspa:qqm4m2vd…770g2jhx | 100,000 | 0.48% |
| 28. kaspa:qrc00944…56p7k97a | 100,000 | 0.48% |
| 29. kaspa:qzpwctzs…mmptk2m0 | 100,000 | 0.48% |
| 30. kaspa:qz604juz…rccs9htf | 100,000 | 0.48% |
| 31. kaspa:qq4gfk9n…n58dpj9w | 100,000 | 0.48% |
| 32. kaspa:qqf50tgw…65xr46pa | 100,000 | 0.48% |
| 33. kaspa:qqlsf7vs…80jdsutv | 100,000 | 0.48% |
| 34. kaspa:qqlf0dtu…v3tnmlxf | 100,000 | 0.48% |
| 35. kaspa:qz2ly79a…7g8uq4l3 | 100,000 | 0.48% |
| 36. kaspa:qrvuejh8…pgjuxqff | 100,000 | 0.48% |
| 37. kaspa:qrwtqe2c…v5w00tqw | 100,000 | 0.48% |
| 38. kaspa:qqp6kwk2…70ejrhqx | 100,000 | 0.48% |
| 39. kaspa:qp2ltua8…rsnjf6xx | 100,000 | 0.48% |
| 40. kaspa:qpdc592k…pveas0ee | 100,000 | 0.48% |
| 41. kaspa:qzwhwa9m…4sz9rgrl | 100,000 | 0.48% |
| 42. kaspa:qrgrqu3a…g9unsvhr | 100,000 | 0.48% |
| 43. kaspa:qzt7n4hc…3fexas6n | 100,000 | 0.48% |
| 44. kaspa:qped656u…2r7m0tpg | 100,000 | 0.48% |
| 45. kaspa:qq0zu5ar…haavgqv5 | 100,000 | 0.48% |
| 46. kaspa:qqqdyc6y…l77v9lzh | 100,000 | 0.48% |
| 47. kaspa:qqvvkqr8…uw3pcuda | 100,000 | 0.48% |
| 48. kaspa:qpexv5vt…s068hh5m | 100,000 | 0.48% |
| 49. kaspa:qrn427pl…efxvkj54 | 100,000 | 0.48% |
| 50. kaspa:qrmz69gu…deavqx5y | 100,000 | 0.48% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer