KASIUS.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2025-01-03 19:05 UTC
- Deployed by
- kaspa:qrls3g4t5w…y3xrqwt5
- State
- finished — fully minted
Supply
1,000,000,000 KASIUS maximum.
Minted100.00%
- Per mint
- 50,000 KASIUS
- Pre-minted at deployment
- 990,000,000 KASIUS
- Decimals
- 8
Largest holders
| Address | KASIUS | Share of maximum |
|---|---|---|
| 1. kaspa:qq7au6m2…c47kr27j | 994,799,000 | 99.48% |
| 2. kaspa:qzj6zyar…r0kklgpt | 3,850,000 | 0.39% |
| 3. kaspa:qqf74u6a…pff0xjte | 850,000 | 0.09% |
| 4. kaspa:qrf5uh0r…c6fsgqhw | 500,000 | 0.05% |
| 5. kaspa:qz3jcml9…560vnzpv | 1,000 | 0.00% |
| 6. kaspa:qr5utgjz…70pngld9 | 0 | 0.00% |
| 7. kaspa:qrxm05vv…enxszx9t | 0 | 0.00% |
| 8. kaspa:qqv8uf89…a8ruunxl | 0 | 0.00% |
| 9. kaspa:qzevjg35…gleq90c5 | 0 | 0.00% |
| 10. kaspa:qr9p5ll5…tyxt5axv | 0 | 0.00% |
| 11. kaspa:qpu8ha8n…hxr6rkyd | 0 | 0.00% |
| 12. kaspa:qrzgp3gr…f5j3y2g9 | 0 | 0.00% |
| 13. kaspa:qruw7sh6…jn3wgtrw | 0 | 0.00% |
| 14. kaspa:qrh7f939…z8fcgukh | 0 | 0.00% |
| 15. kaspa:qrdmal8w…rek5z2t3 | 0 | 0.00% |
| 16. kaspa:qpd3sdf6…d63l7mml | 0 | 0.00% |
| 17. kaspa:qrp7gw6u…8tk3t88h | 0 | 0.00% |
| 18. kaspa:qpwcawa2…vkqlljwj | 0 | 0.00% |
| 19. kaspa:qpt3l8fx…h7thpsry | 0 | 0.00% |
| 20. kaspa:qz9dw259…5e84m366 | 0 | 0.00% |
| 21. kaspa:qq6x80q4…4ftrwr4g | 0 | 0.00% |
| 22. kaspa:qzr7nppe…g94086yu | 0 | 0.00% |
| 23. kaspa:qqraqzkg…9dlum98e | 0 | 0.00% |
| 24. kaspa:qrmsy4ud…v4ahx4vh | 0 | 0.00% |
| 25. kaspa:qp22n9u2…4etj0ysl | 0 | 0.00% |
| 26. kaspa:qp3vnjaf…y2yazswa | 0 | 0.00% |
| 27. kaspa:qrls3g4t…y3xrqwt5 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 11 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.