KASHI.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2025-04-19 23:44 UTC
- Deployed by
- kaspa:qrjedz0fmz…96qlmh96
- State
- finished — fully minted
Supply
969,000,000,000 KASHI maximum.
Minted100.00%
- Per mint
- 969,000,000,000 KASHI
- Decimals
- 8
Largest holders
| Address | KASHI | Share of maximum |
|---|---|---|
| 1. kaspa:qrjedz0f…96qlmh96 | 281,010,000,000 | 29.00% |
| 2. kaspa:qq4r4l6j…dcdknujc | 242,250,000,000 | 25.00% |
| 3. kaspa:qqgnsgl2…ktvm5pk4 | 184,110,000,000 | 19.00% |
| 4. kaspa:qp3f6er9…2n3spv9n | 96,900,000,000 | 10.00% |
| 5. kaspa:qz2qxecw…vpltx50p | 96,900,000,000 | 10.00% |
| 6. kaspa:qretkap4…lxnsqe0d | 48,450,000,000 | 5.00% |
| 7. kaspa:qrcwwkuk…8k6la96w | 9,690,000,000 | 1.00% |
| 8. kaspa:qq0hvhnn…0dq58ujw | 9,690,000,000 | 1.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.