Holders— no data yet
- Deployed
- 2025-09-01 07:47 UTC
- State
- finished — fully minted
Supply1,000,000 KASGWR maximum.
1,000,000 mintedmax 1,000,000
- Per mint
- 15,000 KASGWR
- Pre-minted at deployment
- 100,000 KASGWR
- Decimals
- 8
Largest holders| Address | KASGWR | Share of maximum |
|---|
| 1. kaspa:qqy0xv67…tkvv5hxr | 75,232 | 7.52% |
| 2. kaspa:qqrda0nt…scnty8qw | 64,818 | 6.48% |
| 3. kaspa:qp50fa83…wlfd9k4r | 60,000 | 6.00% |
| 4. kaspa:qphn6578…mujwd3pn | 53,321 | 5.33% |
| 5. kaspa:qp93cddl…lqf8cvh7 | 48,000 | 4.80% |
| 6. kaspa:qqz3hh9r…qa4gnupt | 45,000 | 4.50% |
| 7. kaspa:qp3gnu4y…qyg45h49 | 40,000 | 4.00% |
| 8. kaspa:qpj52xt5…e0jcezgk | 40,000 | 4.00% |
| 9. kaspa:qpj5qy92…7sgaxfx2 | 40,000 | 4.00% |
| 10. kaspa:qp4fgzmr…wdhr39hx | 32,321 | 3.23% |
| 11. kaspa:qztjm5v4…2dwp2gdx | 32,312 | 3.23% |
| 12. kaspa:qrmhkju0…rgrj9m4z | 30,000 | 3.00% |
| 13. kaspa:qqaxdqdr…7jsg4wpn | 28,043 | 2.80% |
| 14. kaspa:qzgj5qju…y2c4tq3s | 27,343 | 2.73% |
| 15. kaspa:qzz4q5qs…jae3ckd9 | 25,376 | 2.54% |
| 16. kaspa:qqhheh9f…ke8hhgz4 | 23,234 | 2.32% |
| 17. kaspa:qzl8f8zc…hlqe4g0u | 23,000 | 2.30% |
| 18. kaspa:qp7zdwrn…atcmp2ph | 21,000 | 2.10% |
| 19. kaspa:qzqsgsun…davdvzn4 | 20,000 | 2.00% |
| 20. kaspa:qqyxm2s4…2ny0e4fm | 20,000 | 2.00% |
| 21. kaspa:qrqky8ya…6zpsks8p | 20,000 | 2.00% |
| 22. kaspa:qp74m63a…h9geyzg7 | 19,000 | 1.90% |
| 23. kaspa:qrmsh6fa…5cuwe67l | 19,000 | 1.90% |
| 24. kaspa:qr2gz9ey…3pycj4hp | 15,000 | 1.50% |
| 25. kaspa:qz3n60e5…mxrgatm4 | 10,000 | 1.00% |
| 26. kaspa:qz3hk043…4jdnfeql | 10,000 | 1.00% |
| 27. kaspa:qpyjsvxs…ex3sgh6v | 10,000 | 1.00% |
| 28. kaspa:qz9ulun3…ranpp8ll | 10,000 | 1.00% |
| 29. kaspa:qrp7tr47…hm9vdw8k | 10,000 | 1.00% |
| 30. kaspa:qpgs560p…jfux5hh5 | 10,000 | 1.00% |
| 31. kaspa:qqmrmfrx…yc7ps75e | 10,000 | 1.00% |
| 32. kaspa:qzprnsyr…thjdvp03 | 10,000 | 1.00% |
| 33. kaspa:qp0eszr5…7tra2jem | 10,000 | 1.00% |
| 34. kaspa:qrqc592q…warm5680 | 10,000 | 1.00% |
| 35. kaspa:qqhneyu2…9r3ev5rq | 10,000 | 1.00% |
| 36. kaspa:qqvmr4ns…eejn07c9 | 10,000 | 1.00% |
| 37. kaspa:qzq9mvhf…xw4qfqwc | 9,000 | 0.90% |
| 38. kaspa:qrj6fjz4…nlakp8r8 | 7,500 | 0.75% |
| 39. kaspa:qzj0gzv5…ch7eztaz | 6,000 | 0.60% |
| 40. kaspa:qr8tx6h0…9lpcdrgk | 5,000 | 0.50% |
| 41. kaspa:qqr60xsh…lmqnctjr | 5,000 | 0.50% |
| 42. kaspa:qr7auht7…psz23fmh | 5,000 | 0.50% |
| 43. kaspa:qrtsjclv…meknsr7g | 5,000 | 0.50% |
| 44. kaspa:qp45pqxj…h3wrxzgm | 5,000 | 0.50% |
| 45. kaspa:qq9xtvz7…ytd0rm7u | 5,000 | 0.50% |
| 46. kaspa:qqev5z72…642jyqsz | 2,500 | 0.25% |
| 47. kaspa:qqyf5dng…cgk2xpl9 | 2,000 | 0.20% |
| 48. kaspa:qrdq0u55…3htu8un2 | 1,000 | 0.10% |
| 49. kaspa:qra3pc80…9vf9zcyp | 0 | 0.00% |
| 50. kaspa:qq97tzjd…qt2ts2gn | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 11 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer