Holders— no data yet
- Deployed
- 2024-12-29 10:02 UTC
- State
- deployed
Supply42,500,000,000 KASBAH maximum.
183,700,000 mintedmax 42,500,000,000
- Per mint
- 100,000 KASBAH
- Decimals
- 8
Largest holders| Address | KASBAH | Share of maximum |
|---|
| 1. kaspa:qpk0j5jd…2wclyc9l | 70,900,000 | 0.17% |
| 2. kaspa:qrl9xpl2…0vnrnl6r | 30,000,000 | 0.07% |
| 3. kaspa:qq439pe3…lr3rcppa | 16,500,000 | 0.04% |
| 4. kaspa:qr8wf8eu…03ky6p8x | 10,000,000 | 0.02% |
| 5. kaspa:qrfcx4r7…56w2pqqs | 10,000,000 | 0.02% |
| 6. kaspa:qr8ltzqm…x89vhmfw | 10,000,000 | 0.02% |
| 7. kaspa:qqv6zsxk…w6ea92pw | 6,400,000 | 0.01% |
| 8. kaspa:qrn5ldm9…z67wlgqx | 5,000,000 | 0.01% |
| 9. kaspa:qzvqsj4h…t6snq3pp | 4,500,000 | 0.01% |
| 10. kaspa:qpsn4pwt…r6mwyjx3 | 2,500,000 | 0.01% |
| 11. kaspa:qrp79296…vp60j0rj | 2,000,000 | 0.00% |
| 12. kaspa:qpj57dlr…j96x93qq | 2,000,000 | 0.00% |
| 13. kaspa:qzlcgpev…y05cc9z9 | 2,000,000 | 0.00% |
| 14. kaspa:qzzjl27h…48xucc5j | 1,700,000 | 0.00% |
| 15. kaspa:qzd0sgcs…h5yt7qfc | 1,500,000 | 0.00% |
| 16. kaspa:qr7jdyhj…a63ljmue | 1,400,000 | 0.00% |
| 17. kaspa:qzn7sse7…sgqk2y5v | 1,250,000 | 0.00% |
| 18. kaspa:qr37nhs4…c2mv0jpn | 1,200,000 | 0.00% |
| 19. kaspa:qqdtgs63…v678xyrd | 1,100,000 | 0.00% |
| 20. kaspa:qpr0x7hx…wwrnzkgm | 1,000,000 | 0.00% |
| 21. kaspa:qrua8y0g…w4n6u9yq | 1,000,000 | 0.00% |
| 22. kaspa:qp6tw3gl…tzt0w9ma | 1,000,000 | 0.00% |
| 23. kaspa:qrrme7r3…9q26vku3 | 500,000 | 0.00% |
| 24. kaspa:qp35cl6a…t7yufvrg | 150,000 | 0.00% |
| 25. kaspa:qr9ftta8…ermkcgsj | 100,000 | 0.00% |
| 26. kaspa:qrggqrar…h5dka4su | 0 | 0.00% |
| 27. kaspa:qzgzz43d…7js93gse | 0 | 0.00% |
| 28. kaspa:qz78eydl…xghg2v9w | 0 | 0.00% |
| 29. kaspa:qzzxr4v6…x7njv5zv | 0 | 0.00% |
| 30. kaspa:qpck5t4s…suuw9gaz | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 10 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer