KASAPA.KRC-20 token on Kaspa.
Supply
777,777,777 KASAPA maximum.
Minted0.22%
- Per mint
- 777 KASAPA
- Decimals
- 8
Largest holders
| Address | KASAPA | Share of maximum |
|---|---|---|
| 1. kaspa:qzts2qef…mzzg62a0 | 1,571,871 | 0.20% |
| 2. kaspa:qr6hnkm9…4vhxg9j7 | 77,700 | 0.01% |
| 3. kaspa:qqupadx0…ftrr4wkg | 38,850 | 0.00% |
| 4. kaspa:qrlzcq9l…tmndfnxc | 38,850 | 0.00% |
| 5. kaspa:qrm97uxh…f3269q65 | 15,540 | 0.00% |
| 6. kaspa:qpfdrrha…jd4s8t9y | 1,554 | 0.00% |
| 7. kaspa:qpzkf3zc…493hrfkq | 1,554 | 0.00% |
| 8. kaspa:qq8h4rvn…mjyfjw2v | 777 | 0.00% |
| 9. kaspa:qrr00pak…mql7w944 | 0 | 0.00% |
| 10. kaspa:qqjy46sm…ch4ymsav | 0 | 0.00% |
| 11. kaspa:qp8dxaxw…dfswjgy3 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.