KASAGI.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2024-12-30 02:55 UTC
- Deployed by
- kaspa:qqv8uf89g2…a8ruunxl
- State
- finished — fully minted
Supply
314,159,000 KASAGI maximum.
Minted100.00%
- Per mint
- 314,159,000 KASAGI
- Pre-minted at deployment
- 3,141,590 KASAGI
- Decimals
- 8
Largest holders
| Address | KASAGI | Share of maximum |
|---|---|---|
| 1. kaspa:qrf5mw2r…ql4syxt8 | 303,673,731 | 96.66% |
| 2. kaspa:qpw95wh2…52788xum | 7,777,777 | 2.48% |
| 3. kaspa:qpjlqnd5…0z23n9e2 | 1,000,000 | 0.32% |
| 4. kaspa:qzjxd4ev…6thevy59 | 1,000,000 | 0.32% |
| 5. kaspa:qrc44paz…2ef0r3dc | 314,150 | 0.10% |
| 6. kaspa:qz7dlh6t…8nlrjsnt | 130,000 | 0.04% |
| 7. kaspa:qq0w578t…ylwlr33r | 100,000 | 0.03% |
| 8. kaspa:qq4nqkn7…0fe0vwy9 | 62,820 | 0.02% |
| 9. kaspa:qquzq5zu…gra7rlqg | 31,415 | 0.01% |
| 10. kaspa:qzw5daqu…yrhrfs9y | 31,415 | 0.01% |
| 11. kaspa:qzneg8ew…gj7prfww | 31,410 | 0.01% |
| 12. kaspa:qzet5gg4…xvrshkmg | 3,141 | 0.00% |
| 13. kaspa:qpmzevne…4uww27u2 | 3,141 | 0.00% |
| 14. kaspa:qqar2p6m…3japzpjj | 0 | 0.00% |
| 15. kaspa:qr8gjrz0…3ernmk7a | 0 | 0.00% |
| 16. kaspa:qp74qyp8…t56f5w43 | 0 | 0.00% |
| 17. kaspa:qqy434wh…t03vhtnw | 0 | 0.00% |
| 18. kaspa:qpsessn7…znkfjlun | 0 | 0.00% |
| 19. kaspa:qqxema9k…2rtq3d46 | 0 | 0.00% |
| 20. kaspa:qqujgeyk…2fvar53m | 0 | 0.00% |
| 21. kaspa:qp00wylx…3krawuh0 | 0 | 0.00% |
| 22. kaspa:qpq2uzs2…htq68hn6 | 0 | 0.00% |
| 23. kaspa:qqx68ws6…e5dylhxm | 0 | 0.00% |
| 24. kaspa:qqv8uf89…a8ruunxl | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 3 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.