Holders— no data yet
- Deployed
- 2025-03-21 01:26 UTC
- State
- finished — fully minted
Supply1,000,000,000 KANYE maximum.
1,000,000,000 mintedmax 1,000,000,000
- Per mint
- 10,000 KANYE
- Pre-minted at deployment
- 1,000,000,000 KANYE
- Decimals
- 8
Largest holders| Address | KANYE | Share of maximum |
|---|
| 1. kaspa:qqta7lcj…t6whydf9 | 1,000,000 | 0.10% |
| 2. kaspa:qqe69a2d…0cpl4h9k | 1,000,000 | 0.10% |
| 3. kaspa:qruvt8ld…sks34zgm | 1,000,000 | 0.10% |
| 4. kaspa:qrh5he3a…khdyrpld | 1,000,000 | 0.10% |
| 5. kaspa:qpzu69zr…7pskzkmj | 1,000,000 | 0.10% |
| 6. kaspa:qzcnuyp7…22elzqfp | 1,000,000 | 0.10% |
| 7. kaspa:qqpg983l…m2ng6z84 | 1,000,000 | 0.10% |
| 8. kaspa:qqjncguj…w8fekn2u | 1,000,000 | 0.10% |
| 9. kaspa:qq9n7nse…upld3xcu | 1,000,000 | 0.10% |
| 10. kaspa:qpzf7k0l…y3tt435q | 1,000,000 | 0.10% |
| 11. kaspa:qquxn0jr…xjq7eplg | 1,000,000 | 0.10% |
| 12. kaspa:qzwqa3at…g7alapml | 1,000,000 | 0.10% |
| 13. kaspa:qq2ewkjq…lth7pg6g | 1,000,000 | 0.10% |
| 14. kaspa:qrk5829s…27x4c7vq | 1,000,000 | 0.10% |
| 15. kaspa:qzus6jd5…9m22mrxf | 1,000,000 | 0.10% |
| 16. kaspa:qpw00qc7…zp858vap | 1,000,000 | 0.10% |
| 17. kaspa:qza9cjyx…c3pyqhx9 | 1,000,000 | 0.10% |
| 18. kaspa:qq9akufz…a3gyqc23 | 1,000,000 | 0.10% |
| 19. kaspa:qp7wlvwn…eavfgzau | 1,000,000 | 0.10% |
| 20. kaspa:qzdsvrh2…8zl2smz2 | 1,000,000 | 0.10% |
| 21. kaspa:qzylazjw…tr4kj3ku | 1,000,000 | 0.10% |
| 22. kaspa:qqh6hvdn…507axtmx | 1,000,000 | 0.10% |
| 23. kaspa:qrh3d4xh…tz75fyzm | 1,000,000 | 0.10% |
| 24. kaspa:qrr5pqzz…269r8fs3 | 1,000,000 | 0.10% |
| 25. kaspa:qplz3lsc…zry6kzl5 | 1,000,000 | 0.10% |
| 26. kaspa:qqu30qks…6ln25mzc | 1,000,000 | 0.10% |
| 27. kaspa:qrnlnuj3…nfq0evqj | 1,000,000 | 0.10% |
| 28. kaspa:qzc9aat7…6yv883g4 | 1,000,000 | 0.10% |
| 29. kaspa:qrf0k7q8…j20zegyj | 1,000,000 | 0.10% |
| 30. kaspa:qrrw8exy…mgt76r04 | 1,000,000 | 0.10% |
| 31. kaspa:qpu0lv39…5kpnervn | 1,000,000 | 0.10% |
| 32. kaspa:qq0z9fzr…2s0tlfjr | 1,000,000 | 0.10% |
| 33. kaspa:qz9h3zv7…4eq6yjyn | 1,000,000 | 0.10% |
| 34. kaspa:qp0lhdl4…8rcv9dvl | 1,000,000 | 0.10% |
| 35. kaspa:qrc5pf63…w5cxp3af | 1,000,000 | 0.10% |
| 36. kaspa:qpu992fr…mwsvf22u | 1,000,000 | 0.10% |
| 37. kaspa:qph5dezu…72dh55yn | 1,000,000 | 0.10% |
| 38. kaspa:qrvt5762…refp2aw2 | 1,000,000 | 0.10% |
| 39. kaspa:qr33qa2l…f5h5q2xj | 1,000,000 | 0.10% |
| 40. kaspa:qzcplqrg…kwkv3npd | 1,000,000 | 0.10% |
| 41. kaspa:qr95tjvt…dvn0pvw2 | 1,000,000 | 0.10% |
| 42. kaspa:qpc8u64v…8cavfsxc | 1,000,000 | 0.10% |
| 43. kaspa:qzj7k2fr…qjel7s4n | 1,000,000 | 0.10% |
| 44. kaspa:qqqj0efq…hhg7gdau | 1,000,000 | 0.10% |
| 45. kaspa:qp95e6c2…8fuud89r | 1,000,000 | 0.10% |
| 46. kaspa:qqas5kqy…uh79qeft | 1,000,000 | 0.10% |
| 47. kaspa:qrmtdvlm…t27htvl3 | 1,000,000 | 0.10% |
| 48. kaspa:qrv7sc03…jnvsvqm0 | 1,000,000 | 0.10% |
| 49. kaspa:qzjpz3yh…tfsp9zme | 1,000,000 | 0.10% |
| 50. kaspa:qpymrjyx…45q6ag4u | 1,000,000 | 0.10% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 6 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer