Holders143 addresses
- Transfers
- 81
- Mint operations
- 9,900
- Deployed
- 2025-09-17 03:02 UTC
- State
- finished — fully minted
Supply100,000,000 KANDO maximum.
100,000,000 mintedmax 100,000,000
- Per mint
- 10,000 KANDO
- Pre-minted at deployment
- 1,000,000 KANDO
- Decimals
- 8
Largest holders| Address | KANDO | Share of maximum |
|---|
| 1. kaspa:qrxx40nd…rlqcnk3y | 4,250,588 | 4.25% |
| 2. kaspa:qr663j9a…d7py9mld | 3,000,000 | 3.00% |
| 3. kaspa:qp2ltua8…rsnjf6xx | 3,000,000 | 3.00% |
| 4. kaspa:qruj4vt2…tm4cffxx | 2,800,000 | 2.80% |
| 5. kaspa:qzy3490z…jvt7hqce | 2,500,000 | 2.50% |
| 6. kaspa:qprs2h0s…8xzmr6mq | 2,470,000 | 2.47% |
| 7. kaspa:qp3fmzsu…mj4lanhs | 2,200,000 | 2.20% |
| 8. kaspa:qr5kuzt8…jl3y600f | 2,000,000 | 2.00% |
| 9. kaspa:qz59h0um…nd4h34jz | 2,000,000 | 2.00% |
| 10. kaspa:qp0eszr5…7tra2jem | 1,670,000 | 1.67% |
| 11. kaspa:qzv9hv80…ckssshl0 | 1,580,000 | 1.58% |
| 12. kaspa:qq7zlk58…yluqgdvx | 1,500,000 | 1.50% |
| 13. kaspa:qpaa3268…j7775xyw | 1,500,000 | 1.50% |
| 14. kaspa:qrc00944…56p7k97a | 1,500,000 | 1.50% |
| 15. kaspa:qr093tsy…pt6hfrrd | 1,500,000 | 1.50% |
| 16. kaspa:qqwx5pjw…kxcdgr5r | 1,500,000 | 1.50% |
| 17. kaspa:qqqv9n6h…jmargcyl | 1,200,000 | 1.20% |
| 18. kaspa:qqn5k2sf…n76fuxnm | 1,000,000 | 1.00% |
| 19. kaspa:qzxkc9j8…0ddnnz4h | 1,000,000 | 1.00% |
| 20. kaspa:qqkry2wq…d23nl2q9 | 1,000,000 | 1.00% |
| 21. kaspa:qr97xazk…m6hclqyn | 1,000,000 | 1.00% |
| 22. kaspa:qzygm99f…4fk5t2ej | 1,000,000 | 1.00% |
| 23. kaspa:qpve86px…jcr8p5my | 1,000,000 | 1.00% |
| 24. kaspa:qp8shz6j…ucxkhrat | 1,000,000 | 1.00% |
| 25. kaspa:qrusty53…trmzp3x2 | 1,000,000 | 1.00% |
| 26. kaspa:qzl5faez…740g58sd | 1,000,000 | 1.00% |
| 27. kaspa:qrakrx6a…rcl2s09a | 1,000,000 | 1.00% |
| 28. kaspa:qptj9gge…jwvyvaxk | 1,000,000 | 1.00% |
| 29. kaspa:qqyuszrp…v67fptvq | 1,000,000 | 1.00% |
| 30. kaspa:qp6glffy…35xp5hxe | 1,000,000 | 1.00% |
| 31. kaspa:qpjcqqq0…qt584067 | 1,000,000 | 1.00% |
| 32. kaspa:qq4gfk9n…n58dpj9w | 1,000,000 | 1.00% |
| 33. kaspa:qpr5wx82…24xe4afy | 1,000,000 | 1.00% |
| 34. kaspa:qqtglk2l…6nraq8xx | 1,000,000 | 1.00% |
| 35. kaspa:qrmz69gu…deavqx5y | 1,000,000 | 1.00% |
| 36. kaspa:qpnatc5v…pgj6nan2 | 1,000,000 | 1.00% |
| 37. kaspa:qzmfqukj…zalqqvl6 | 1,000,000 | 1.00% |
| 38. kaspa:qqqqqqqq…kx9awp4e | 1,000,000 | 1.00% |
| 39. kaspa:qrm73u22…vkgxthzc | 1,000,000 | 1.00% |
| 40. kaspa:qz8g9jx2…qan29ahp | 800,000 | 0.80% |
| 41. kaspa:qqlphl9z…r926c6vj | 800,000 | 0.80% |
| 42. kaspa:qz4w4hmf…ptcdnep6 | 770,000 | 0.77% |
| 43. kaspa:qps205sw…6j292rlz | 600,000 | 0.60% |
| 44. kaspa:qq8mnu4z…qwu9sucj | 600,000 | 0.60% |
| 45. kaspa:qrnncrh3…08akpuf6 | 600,000 | 0.60% |
| 46. kaspa:qpfsdwls…035sdhxg | 600,000 | 0.60% |
| 47. kaspa:qq7w878v…3k5v2l5w | 600,000 | 0.60% |
| 48. kaspa:qr5rg7z6…447d6ede | 500,000 | 0.50% |
| 49. kaspa:qzjmrhzv…txsva4gd | 500,000 | 0.50% |
| 50. kaspa:qzkfssm3…nel9ycqn | 500,000 | 0.50% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 55 s ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer