Holders— no data yet
- Deployed
- 2024-12-20 19:36 UTC
- State
- finished — fully minted
Supply1,000,000 KAFENE maximum.
1,000,000 mintedmax 1,000,000
- Per mint
- 100 KAFENE
- Decimals
- 8
Largest holders| Address | KAFENE | Share of maximum |
|---|
| 1. kaspa:qphjycn5…swqapws9 | 443,863.53 | 44.39% |
| 2. kaspa:qzwkncfw…uv6psdky | 66,000 | 6.60% |
| 3. kaspa:qqxe8kqz…sqzn62m7 | 55,621.34 | 5.56% |
| 4. kaspa:qz4f4ag8…66m854xc | 50,265.11 | 5.03% |
| 5. kaspa:qzthfn09…eu8azd0l | 41,813.94 | 4.18% |
| 6. kaspa:qrakrx6a…rcl2s09a | 20,000 | 2.00% |
| 7. kaspa:qqmu7j6h…z5yktnr8 | 12,200 | 1.22% |
| 8. kaspa:qr3wa8uy…fwnz3ze9 | 11,936.68 | 1.19% |
| 9. kaspa:qz4xmqsz…p94thsxh | 11,000 | 1.10% |
| 10. kaspa:qrx5zzr9…myz5qcha | 10,150 | 1.01% |
| 11. kaspa:qpqxjeqt…4fpjp3ng | 10,000 | 1.00% |
| 12. kaspa:qqlemp5x…ng73dgh4 | 10,000 | 1.00% |
| 13. kaspa:qqf7ytlh…pe6cqlxe | 10,000 | 1.00% |
| 14. kaspa:qzmzdyuy…epgdrg4k | 10,000 | 1.00% |
| 15. kaspa:qqelktuv…6pwk7z5h | 8,754.88 | 0.88% |
| 16. kaspa:qrt54skn…3025ra5r | 7,198.18 | 0.72% |
| 17. kaspa:qznvn23g…t5ceyxvx | 7,000.87 | 0.70% |
| 18. kaspa:qzvt0wzz…3ev50lc3 | 5,700 | 0.57% |
| 19. kaspa:qpcftwr7…r555t9jh | 5,600 | 0.56% |
| 20. kaspa:qrjf3xf7…x9sg9f53 | 5,100 | 0.51% |
| 21. kaspa:qrccfv6h…5rdg6an6 | 5,000 | 0.50% |
| 22. kaspa:qqnempwn…9xplcevy | 4,900 | 0.49% |
| 23. kaspa:qr0zpqau…rzntzf5j | 4,200 | 0.42% |
| 24. kaspa:qp79c9vq…cqmt73qh | 3,900 | 0.39% |
| 25. kaspa:qqurc7h8…7xd92z4j | 3,400 | 0.34% |
| 26. kaspa:qpdj9q3g…rnrj6pmm | 3,386.43 | 0.34% |
| 27. kaspa:qqy45atm…efl8zkaj | 3,300 | 0.33% |
| 28. kaspa:qzcqy0ud…dremxtz7 | 2,900 | 0.29% |
| 29. kaspa:qq5lcyan…455t65ng | 2,800 | 0.28% |
| 30. kaspa:qqrzg3w4…fltdqdan | 2,700 | 0.27% |
| 31. kaspa:qzhvnhuz…32sjx2e3 | 2,500 | 0.25% |
| 32. kaspa:qzshu0xa…94pqq8q5 | 2,500 | 0.25% |
| 33. kaspa:qz32yn9f…l8gf9ffw | 2,500 | 0.25% |
| 34. kaspa:qqrpfcxd…c3qlr990 | 2,200 | 0.22% |
| 35. kaspa:qrc00944…56p7k97a | 2,100 | 0.21% |
| 36. kaspa:qpuny2hd…z2tkauwd | 2,100 | 0.21% |
| 37. kaspa:qqjnwyr6…xldnmjka | 2,100 | 0.21% |
| 38. kaspa:qz9cqmdd…zu2tgg0u | 2,073.88 | 0.21% |
| 39. kaspa:qr5kuzt8…jl3y600f | 2,000 | 0.20% |
| 40. kaspa:qqtqfc0c…aq78dkz9 | 2,000 | 0.20% |
| 41. kaspa:qq23lcz7…2jk8fhpm | 2,000 | 0.20% |
| 42. kaspa:qzatv26y…az8tnwnj | 2,000 | 0.20% |
| 43. kaspa:qplqc0gv…pqqq2asv | 1,900 | 0.19% |
| 44. kaspa:qraj6eym…3ufczujc | 1,900 | 0.19% |
| 45. kaspa:qq7nvc82…rfjjdced | 1,800 | 0.18% |
| 46. kaspa:qpay03y3…yezefsg2 | 1,800 | 0.18% |
| 47. kaspa:qrwedgk7…g7hcjxqj | 1,800 | 0.18% |
| 48. kaspa:qq0rdmcs…wldm0r8m | 1,726.13 | 0.17% |
| 49. kaspa:qqf50tgw…65xr46pa | 1,700 | 0.17% |
| 50. kaspa:qzjh8zjq…cmu4nn05 | 1,700 | 0.17% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 27 s ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer