KADO.KRC-20 token on Kaspa.
Supply
1,000,000,000 KADO maximum.
Minted61.56%
- Per mint
- 23,000 KADO
- Pre-minted at deployment
- 600,000,000 KADO
- Decimals
- 8
Largest holders
| Address | KADO | Share of maximum |
|---|---|---|
| 1. kaspa:qzgdwuts…knm43a8y | 600,000,000 | 60.00% |
| 2. kaspa:qp79y4a3…6kmmuutv | 6,900,000 | 0.69% |
| 3. kaspa:qpy4029c…lejs27ec | 1,725,000 | 0.17% |
| 4. kaspa:qqv6zsxk…w6ea92pw | 1,610,000 | 0.16% |
| 5. kaspa:qpswawvf…07ml94xm | 1,380,000 | 0.14% |
| 6. kaspa:qz7ek46j…vv6gyv9v | 920,000 | 0.09% |
| 7. kaspa:qq0k78vf…7jcuqt2e | 920,000 | 0.09% |
| 8. kaspa:qrm5zxvp…krnzz7ed | 550,000 | 0.06% |
| 9. kaspa:qp8fc6vk…dhhm9wjf | 460,000 | 0.05% |
| 10. kaspa:qr78y5ja…536kp9lg | 460,000 | 0.05% |
| 11. kaspa:qzz8mz0w…a4y65t70 | 300,000 | 0.03% |
| 12. kaspa:qzlq75wl…lqmv7ump | 300,000 | 0.03% |
| 13. kaspa:qzy56zeq…wzlqqayz | 23,000 | 0.00% |
| 14. kaspa:qp0d6pwh…gnfhsswl | 23,000 | 0.00% |
| 15. kaspa:qrdgdpua…5m3eeq0c | 0 | 0.00% |
| 16. kaspa:qqvpwkkc…fe89ndy5 | 0 | 0.00% |
| 17. kaspa:qr9latt4…jl9w2edd | 0 | 0.00% |
| 18. kaspa:qqzx0d9v…q69540xz | 0 | 0.00% |
| 19. kaspa:qrca3502…59y2jces | 0 | 0.00% |
| 20. kaspa:qry7nerc…2ckyk5p0 | 0 | 0.00% |
| 21. kaspa:qz9cr4dp…njg9227v | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.