Holders— no data yet
- Deployed
- 2025-01-13 00:26 UTC
- State
- finished — fully minted
Supply1,000,000 KACY maximum.
1,000,000 mintedmax 1,000,000
- Per mint
- 750 KACY
- Decimals
- 8
Largest holders| Address | KACY | Share of maximum |
|---|
| 1. kaspa:qzmvkp43…qr5sgyu6 | 130,000 | 13.00% |
| 2. kaspa:qrz9dtvl…8u2l0306 | 90,000 | 9.00% |
| 3. kaspa:qpfvzk2q…0mztsu6n | 86,250 | 8.63% |
| 4. kaspa:qrwkpvwm…dqztfl9q | 80,500 | 8.05% |
| 5. kaspa:qp9estzl…v9fezr32 | 75,000 | 7.50% |
| 6. kaspa:qpequela…2ye45jax | 68,000 | 6.80% |
| 7. kaspa:qpcyj3aa…6v2w5x4m | 39,000 | 3.90% |
| 8. kaspa:qp4mfmy7…ef98fd8p | 34,500 | 3.45% |
| 9. kaspa:qpweum9v…xt883w2c | 33,750 | 3.38% |
| 10. kaspa:qptpxxfk…geug6slq | 30,000 | 3.00% |
| 11. kaspa:qqv6zsxk…w6ea92pw | 22,350 | 2.23% |
| 12. kaspa:qppvm3mu…j8r2y48n | 20,000 | 2.00% |
| 13. kaspa:qq9h5x2w…gv6pdm7j | 20,000 | 2.00% |
| 14. kaspa:qqdknd2c…rlaph48x | 15,000 | 1.50% |
| 15. kaspa:qr663j9a…d7py9mld | 15,000 | 1.50% |
| 16. kaspa:qqsw7wg9…xjhdnyzm | 15,000 | 1.50% |
| 17. kaspa:qqhtw0cd…q04hyl8e | 15,000 | 1.50% |
| 18. kaspa:qp4hn6pm…zav0l4e7 | 15,000 | 1.50% |
| 19. kaspa:qprqs4sp…wxnm6qlc | 15,000 | 1.50% |
| 20. kaspa:qqr5u07m…el0elram | 14,500 | 1.45% |
| 21. kaspa:qqnh5cex…ycuxcnqy | 13,500 | 1.35% |
| 22. kaspa:qrnqnyt0…g9lupvcp | 10,500 | 1.05% |
| 23. kaspa:qrnmkns8…ksh75zjn | 10,000 | 1.00% |
| 24. kaspa:qz00cxww…53swr3vj | 10,000 | 1.00% |
| 25. kaspa:qrtws3as…lexv8y8h | 9,750 | 0.97% |
| 26. kaspa:qptwt5vu…hymvpzl9 | 9,000 | 0.90% |
| 27. kaspa:qqjq53x5…p562s82m | 8,250 | 0.82% |
| 28. kaspa:qpgyzjqa…jh63cg3w | 7,500 | 0.75% |
| 29. kaspa:qq9pk0ga…kfqxfwuq | 7,500 | 0.75% |
| 30. kaspa:qpa2gncw…t8u2mtcc | 6,250 | 0.63% |
| 31. kaspa:qqn4ecvx…rewzazsz | 6,000 | 0.60% |
| 32. kaspa:qzyvdlsy…j02p9q8a | 5,750 | 0.57% |
| 33. kaspa:qpff6ly6…5rzzfq4e | 5,000 | 0.50% |
| 34. kaspa:qqja9cfv…6jjrae7g | 5,000 | 0.50% |
| 35. kaspa:qq9sadq0…jwt8ed8g | 5,000 | 0.50% |
| 36. kaspa:qrjf3xf7…x9sg9f53 | 5,000 | 0.50% |
| 37. kaspa:qqjq0jve…y554davw | 4,050 | 0.41% |
| 38. kaspa:qqch6wrp…whd6mqkj | 4,000 | 0.40% |
| 39. kaspa:qqjnty4e…0e44xml7 | 4,000 | 0.40% |
| 40. kaspa:qrqmv52t…26az8qxn | 3,800 | 0.38% |
| 41. kaspa:qpuckedw…g7m9cjwp | 3,750 | 0.38% |
| 42. kaspa:qrh53wl8…q9y8uekq | 3,000 | 0.30% |
| 43. kaspa:qq5dttyj…ekzcjmrk | 2,000 | 0.20% |
| 44. kaspa:qr663xmw…wggprtce | 2,000 | 0.20% |
| 45. kaspa:qzhjmrsr…tgy8472e | 2,000 | 0.20% |
| 46. kaspa:qqjm3qjr…44gmx382 | 2,000 | 0.20% |
| 47. kaspa:qqjhzzyw…nnthg6vt | 1,300 | 0.13% |
| 48. kaspa:qrf3qgp2…dzd4zwfz | 1,000 | 0.10% |
| 49. kaspa:qr2k4txu…2ntfkyct | 1,000 | 0.10% |
| 50. kaspa:qzkt3kxc…erh64jcx | 1,000 | 0.10% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 2 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer