Holders— no data yet
- Deployed
- 2024-12-21 18:05 UTC
- State
- finished — fully minted
Supply100,000,000 JOKKY maximum.
100,000,000 mintedmax 100,000,000
- Per mint
- 10,000 JOKKY
- Decimals
- 8
Largest holders| Address | JOKKY | Share of maximum |
|---|
| 1. kaspa:qpf9awm8…4g6dx7fx | 6,000,000 | 6.00% |
| 2. kaspa:qzx00l8x…6ma2xu03 | 4,200,000 | 4.20% |
| 3. kaspa:qzhyzetf…rzucx6p4 | 3,570,780 | 3.57% |
| 4. kaspa:qrhnea0s…w6pejzul | 3,570,000 | 3.57% |
| 5. kaspa:qzx9swx7…pqsr6pzc | 2,993,000 | 2.99% |
| 6. kaspa:qql3mwpp…l97uegu6 | 2,897,500 | 2.90% |
| 7. kaspa:qzfcs6xw…mfxar5uh | 2,818,275 | 2.82% |
| 8. kaspa:qrrz46ef…xzhrx69l | 2,728,490.5 | 2.73% |
| 9. kaspa:qpq68jhf…m6y0vec0 | 1,840,000 | 1.84% |
| 10. kaspa:qqje2ewm…7lv266ms | 1,550,000 | 1.55% |
| 11. kaspa:qqr2zuy8…n0aw2szc | 1,520,000 | 1.52% |
| 12. kaspa:qr3d7t5w…73p37u88 | 1,508,490.5 | 1.51% |
| 13. kaspa:qre6dnsu…xr7rgnql | 1,500,000 | 1.50% |
| 14. kaspa:qp5e4kkq…lc7yllfa | 1,500,000 | 1.50% |
| 15. kaspa:qqr5u07m…el0elram | 1,500,000 | 1.50% |
| 16. kaspa:qpfa57fe…2tm75t9z | 1,460,000 | 1.46% |
| 17. kaspa:qpr4fvju…tg2fv7nd | 1,400,000 | 1.40% |
| 18. kaspa:qzwhytam…8aqw00qk | 1,336,676 | 1.34% |
| 19. kaspa:qqzje8jp…469m974f | 1,300,000 | 1.30% |
| 20. kaspa:qqs2tkc7…63axm9a0 | 1,280,000 | 1.28% |
| 21. kaspa:qr4j9tne…h20f22eu | 1,131,250 | 1.13% |
| 22. kaspa:qrseyhw7…k5spfrvf | 1,100,000 | 1.10% |
| 23. kaspa:qp0ep5zy…208jz0g4 | 1,000,000 | 1.00% |
| 24. kaspa:qquzq5zu…gra7rlqg | 1,000,000 | 1.00% |
| 25. kaspa:qz9excqs…gd5uzwqj | 1,000,000 | 1.00% |
| 26. kaspa:qq64e8r7…lvy3snv4 | 1,000,000 | 1.00% |
| 27. kaspa:qpew08ek…hauf5k27 | 880,000 | 0.88% |
| 28. kaspa:qzws683g…aw8jpttw | 800,000 | 0.80% |
| 29. kaspa:qp0f4sqk…uau7whz0 | 780,000 | 0.78% |
| 30. kaspa:qqvgql5v…tgy3knnj | 710,000 | 0.71% |
| 31. kaspa:qrn5ldm9…z67wlgqx | 660,000 | 0.66% |
| 32. kaspa:qzvt0wzz…3ev50lc3 | 660,000 | 0.66% |
| 33. kaspa:qqceamzs…wvvdrnsd | 605,000 | 0.60% |
| 34. kaspa:qqqvjq22…l0n44mzl | 600,000 | 0.60% |
| 35. kaspa:qrq5eupu…lqkce29q | 600,000 | 0.60% |
| 36. kaspa:qzjnfvfy…m7mdju65 | 560,000 | 0.56% |
| 37. kaspa:qra8kmn7…ky9r38cf | 550,000 | 0.55% |
| 38. kaspa:qp7mt3hn…k2zk9x9s | 530,000 | 0.53% |
| 39. kaspa:qzmuzuxy…fkz5p79y | 521,780 | 0.52% |
| 40. kaspa:qq5hg4v8…73qdwj5y | 500,000 | 0.50% |
| 41. kaspa:qq4mjfvw…h9mwkazv | 500,000 | 0.50% |
| 42. kaspa:qqnut70v…c4df3ler | 500,000 | 0.50% |
| 43. kaspa:qp0zk99u…7glh4geq | 500,000 | 0.50% |
| 44. kaspa:qqvzhwzv…kfem6rsa | 500,000 | 0.50% |
| 45. kaspa:qr7dl750…j9v2dgcd | 500,000 | 0.50% |
| 46. kaspa:qz0ftkwy…f34cpk7m | 500,000 | 0.50% |
| 47. kaspa:qqn0ylsr…xr86d9m4 | 500,000 | 0.50% |
| 48. kaspa:qrslnrxk…h2glgl7y | 500,000 | 0.50% |
| 49. kaspa:qr7vpgty…7hgnjkxj | 500,000 | 0.50% |
| 50. kaspa:qq80ajnp…m7jvqwsl | 500,000 | 0.50% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer