IXPLOR.KRC-20 token on Kaspa.
Supply
5,000,000,000 IXPLOR maximum.
Minted1.77%
- Per mint
- 25,000 IXPLOR
- Decimals
- 8
Largest holders
| Address | IXPLOR | Share of maximum |
|---|---|---|
| 1. kaspa:qpcmfv03…lqpm4c9h | 52,525,000 | 1.05% |
| 2. kaspa:qrptf4gv…3yfvduz8 | 25,000,000 | 0.50% |
| 3. kaspa:qyp6zrtu…ptm6zmq4 | 6,675,000 | 0.13% |
| 4. kaspa:qzjlnyny…drwms9ep | 1,250,000 | 0.03% |
| 5. kaspa:qr3y04dc…77eng08j | 1,000,000 | 0.02% |
| 6. kaspa:qpdgx7r3…xkgy457e | 525,000 | 0.01% |
| 7. kaspa:qrmsh6fa…5cuwe67l | 500,000 | 0.01% |
| 8. kaspa:qrzx3qdp…ln55j75m | 350,000 | 0.01% |
| 9. kaspa:qzx67ecm…sysl3p2a | 175,000 | 0.00% |
| 10. kaspa:qpmwx6aw…zc6wz5kp | 100,000 | 0.00% |
| 11. kaspa:qpm0gc22…t9snrmye | 75,000 | 0.00% |
| 12. kaspa:qpav7y0w…9fdeaccf | 75,000 | 0.00% |
| 13. kaspa:qqpplnj6…455cumpd | 50,000 | 0.00% |
| 14. kaspa:qpzkf3zc…493hrfkq | 25,000 | 0.00% |
| 15. kaspa:qz5ax9md…tyh6a4qx | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.