Holders— no data yet
- Deployed
- 2025-07-01 19:40 UTC
- State
- finished — fully minted
Supply250,000 IGRAW maximum.
250,000 mintedmax 250,000
- Per mint
- 100,000 IGRAW
- Pre-minted at deployment
- 250,000 IGRAW
- Decimals
- 8
Largest holders| Address | IGRAW | Share of maximum |
|---|
| 1. kaspa:qq5umn9z…d70r7k5y | 150,861.07 | 60.34% |
| 2. kaspa:qqmpvfjx…wqanne40 | 17,000 | 6.80% |
| 3. kaspa:qyp6t97j…lqu0sp6t | 12,500 | 5.00% |
| 4. kaspa:qypf0zq2…n3rxtzex | 7,500 | 3.00% |
| 5. kaspa:qyp0w62m…kwwln6j2 | 5,376.5 | 2.15% |
| 6. kaspa:qz8nktnw…hgcxvq8u | 5,000 | 2.00% |
| 7. kaspa:qpc2fty3…nr0r8404 | 5,000 | 2.00% |
| 8. kaspa:qypd4t72…dm939t5p | 2,512 | 1.00% |
| 9. kaspa:qypj2n9r…eqx0mp3q | 2,500 | 1.00% |
| 10. kaspa:qz0f7s58…f58az5vw | 2,500 | 1.00% |
| 11. kaspa:qypm6lwt…l3hseujj | 2,005 | 0.80% |
| 12. kaspa:qyp0y3cc…qrer0dfz | 2,000 | 0.80% |
| 13. kaspa:qypj9crh…c6mt2yh6 | 1,665.5 | 0.67% |
| 14. kaspa:qypfncx3…v0xrzfry | 1,657 | 0.66% |
| 15. kaspa:qyp0anwv…htptqerx | 1,625 | 0.65% |
| 16. kaspa:qzgqyeer…vyx3k2e9 | 1,500 | 0.60% |
| 17. kaspa:qzp8k3gt…chvwn6ur | 1,500 | 0.60% |
| 18. kaspa:qznwcppk…svl0sfxh | 1,500 | 0.60% |
| 19. kaspa:qzenv0qu…2nzfcrvg | 1,500 | 0.60% |
| 20. kaspa:qypf8m83…8pjz6cas | 1,400 | 0.56% |
| 21. kaspa:qzxm90yk…g7nuzfsv | 1,252.5 | 0.50% |
| 22. kaspa:qp9n79wv…7gr4n8n2 | 1,250 | 0.50% |
| 23. kaspa:qrr0446j…x5a5u659 | 1,250 | 0.50% |
| 24. kaspa:qzsg0s4u…hmmk45z3 | 1,250 | 0.50% |
| 25. kaspa:qq4u6qel…d99qxdgy | 1,250 | 0.50% |
| 26. kaspa:qppxezux…shfkxdar | 1,250 | 0.50% |
| 27. kaspa:qrq5wcaq…kqa5539d | 1,043 | 0.42% |
| 28. kaspa:qp0l876n…jg6q9trx | 1,006.5 | 0.40% |
| 29. kaspa:qpxpdl69…lv4hsja8 | 1,000 | 0.40% |
| 30. kaspa:qznaptqw…s55rpqs0 | 1,000 | 0.40% |
| 31. kaspa:qyp9lrs4…sfj7qcej | 725 | 0.29% |
| 32. kaspa:qzfghcqt…hjpu99yj | 714.29 | 0.29% |
| 33. kaspa:qrk2n5fu…ugs0684s | 678.57 | 0.27% |
| 34. kaspa:qryxllm3…us2na5wd | 625 | 0.25% |
| 35. kaspa:qpw6er4r…tlhv30cs | 600 | 0.24% |
| 36. kaspa:qqm7quk7…h8l4ajd9 | 514 | 0.21% |
| 37. kaspa:qz5hauzf…cv8q6lva | 502 | 0.20% |
| 38. kaspa:qpm5yvst…s0ms3drh | 501 | 0.20% |
| 39. kaspa:qpn9ykcx…mya2rpme | 500 | 0.20% |
| 40. kaspa:qruj4vt2…tm4cffxx | 500 | 0.20% |
| 41. kaspa:qpldfcmg…cx74g583 | 500 | 0.20% |
| 42. kaspa:qq7zax37…87p4hssv | 500 | 0.20% |
| 43. kaspa:qyp9sshe…crpufzjv | 400 | 0.16% |
| 44. kaspa:qrdgprhw…9u0a44f2 | 325 | 0.13% |
| 45. kaspa:qzqknxev…0mj3ern4 | 251.5 | 0.10% |
| 46. kaspa:qq9avmn9…2mg5q8el | 251 | 0.10% |
| 47. kaspa:qph36xyv…jdpnn4p3 | 250 | 0.10% |
| 48. kaspa:qr3y04dc…77eng08j | 250 | 0.10% |
| 49. kaspa:qplmp5vn…hqqwv867 | 250 | 0.10% |
| 50. kaspa:qqevh5l4…tmkny09h | 250 | 0.10% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 3 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer