Holders— no data yet
- Deployed
- 2025-07-02 01:06 UTC
- State
- finished — fully minted
Supply10,000,000,000 IGRA maximum.
10,000,000,000 mintedmax 10,000,000,000
- Per mint
- 100,000,000 IGRA
- Decimals
- 8
Largest holders| Address | IGRA | Share of maximum |
|---|
| 1. kaspa:qzcpaqa5…4qytsznh | 975,500,000 | 9.76% |
| 2. kaspa:qpud4ehr…q56g5yya | 960,000,000 | 9.60% |
| 3. kaspa:qqf8kw5e…d3qr2qgp | 924,500,000 | 9.24% |
| 4. kaspa:qq87wlw9…y7pgxr54 | 900,000,000 | 9.00% |
| 5. kaspa:qp703afu…zf3qs6h7 | 890,000,000 | 8.90% |
| 6. kaspa:qq30x6xq…8krdcwmw | 828,814,700 | 8.29% |
| 7. kaspa:qp7fspce…wx5qaae5 | 790,000,000 | 7.90% |
| 8. kaspa:qpxsxd9k…g9kjdj3n | 661,093,500 | 6.61% |
| 9. kaspa:qrcfr377…77pgjvwt | 655,550,000 | 6.56% |
| 10. kaspa:qrpn2yjx…jmsttz7n | 600,000,000 | 6.00% |
| 11. kaspa:qpcwwfrl…hnwv675j | 575,000,000 | 5.75% |
| 12. kaspa:qrq4ks8z…sfjckdg6 | 500,000,000 | 5.00% |
| 13. kaspa:qpexswa0…jrvl347q | 350,000,000 | 3.50% |
| 14. kaspa:qzh5fqau…dxapwrtt | 280,660,300 | 2.81% |
| 15. kaspa:qp08r863…zl3j66ag | 34,445,000 | 0.34% |
| 16. kaspa:qpkmn9wf…6yx8zyu6 | 29,000,000 | 0.29% |
| 17. kaspa:qqnrftsv…tp537vu7 | 15,231,000 | 0.15% |
| 18. kaspa:qq3ug5l3…jmh2zd67 | 11,700,000 | 0.12% |
| 19. kaspa:qzfwn4tz…nwafmueu | 11,000,000 | 0.11% |
| 20. kaspa:qpqmnlc5…mkw3nxjz | 1,998,425 | 0.02% |
| 21. kaspa:qqmnwtxq…52t9qvzn | 1,000,000 | 0.01% |
| 22. kaspa:qzuyf7nx…kzw8t369 | 500,000 | 0.01% |
| 23. kaspa:qrtgaufa…h4x9g6fg | 496,487.5 | 0.00% |
| 24. kaspa:qp0ygmjk…u357jx4l | 496,487.5 | 0.00% |
| 25. kaspa:qpzeke6a…wr07uws9 | 398,000 | 0.00% |
| 26. kaspa:qrrcyz9g…8y6vhwgs | 300,000 | 0.00% |
| 27. kaspa:qz7w98mz…8gjhdldf | 275,000 | 0.00% |
| 28. kaspa:qr4hqk6h…fxy3x3mq | 200,000 | 0.00% |
| 29. kaspa:qqsfunzg…u32jgtvx | 200,000 | 0.00% |
| 30. kaspa:qrlymsx9…770amnsp | 160,000 | 0.00% |
| 31. kaspa:qz49mm0f…7y2z8ac0 | 100,000 | 0.00% |
| 32. kaspa:qpz0t0gv…6n5spal5 | 100,000 | 0.00% |
| 33. kaspa:qpquurza…fkk6ee88 | 100,000 | 0.00% |
| 34. kaspa:qzgp2y98…ul53mkty | 100,000 | 0.00% |
| 35. kaspa:qzlwuwe9…v70t2d4s | 100,000 | 0.00% |
| 36. kaspa:qrazvkdc…6e9r4qwv | 100,000 | 0.00% |
| 37. kaspa:qzvj63tn…pdu78j03 | 100,000 | 0.00% |
| 38. kaspa:qz9y00qw…qk05tvww | 100,000 | 0.00% |
| 39. kaspa:qq36kdu5…9x7n7szn | 100,000 | 0.00% |
| 40. kaspa:qrg3wszv…jg4vjgar | 70,000 | 0.00% |
| 41. kaspa:qzkd6lwl…5j3cesz7 | 65,000 | 0.00% |
| 42. kaspa:qrnlwk2y…quveuc5f | 60,000 | 0.00% |
| 43. kaspa:qqcx3w5q…lsajatxq | 51,000 | 0.00% |
| 44. kaspa:qzjytnj9…5lctp6hl | 50,000 | 0.00% |
| 45. kaspa:qpwq4m38…h4dk8h30 | 50,000 | 0.00% |
| 46. kaspa:qpanvchk…3mjzajg9 | 50,000 | 0.00% |
| 47. kaspa:qzc008xj…r2yan8nk | 50,000 | 0.00% |
| 48. kaspa:qqm7quk7…h8l4ajd9 | 25,000 | 0.00% |
| 49. kaspa:qzqv4lap…lqxl48xd | 25,000 | 0.00% |
| 50. kaspa:qqxh8xda…uvjm2hsz | 10,000 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer