Holders— no data yet
- Deployed
- 2025-01-05 15:14 UTC
- State
- finished — fully minted
Supply1,000,000,000 HORSE maximum.
1,000,000,000 mintedmax 1,000,000,000
- Per mint
- 1,000,000 HORSE
- Pre-minted at deployment
- 800,000,000 HORSE
- Decimals
- 8
Largest holders| Address | HORSE | Share of maximum |
|---|
| 1. kaspa:qrdp3wa9…gc9m8uwl | 793,000,000 | 79.30% |
| 2. kaspa:qzxkc9j8…0ddnnz4h | 34,000,000 | 3.40% |
| 3. kaspa:qzjh8zjq…cmu4nn05 | 20,000,000 | 2.00% |
| 4. kaspa:qzc39rkt…hhgev54s | 20,000,000 | 2.00% |
| 5. kaspa:qzlq75wl…lqmv7ump | 20,000,000 | 2.00% |
| 6. kaspa:qrpht906…3sqdgjka | 20,000,000 | 2.00% |
| 7. kaspa:qqch6wrp…whd6mqkj | 18,000,000 | 1.80% |
| 8. kaspa:qqq0jc9r…7csuuesd | 14,000,000 | 1.40% |
| 9. kaspa:qp8shz6j…ucxkhrat | 13,000,000 | 1.30% |
| 10. kaspa:qzyyl70y…3p26ex2p | 10,000,000 | 1.00% |
| 11. kaspa:qrhnea0s…w6pejzul | 8,000,000 | 0.80% |
| 12. kaspa:qqf74u6a…pff0xjte | 7,000,000 | 0.70% |
| 13. kaspa:qp884r0p…47vtnvtj | 5,000,000 | 0.50% |
| 14. kaspa:qq9nut6x…4xqlcnjs | 5,000,000 | 0.50% |
| 15. kaspa:qqnempwn…9xplcevy | 4,000,000 | 0.40% |
| 16. kaspa:qypa6n4k…93ca4sl5 | 3,000,000 | 0.30% |
| 17. kaspa:qrmp8k70…9dm7at7a | 2,000,000 | 0.20% |
| 18. kaspa:qrafu9dk…tqt79nkm | 2,000,000 | 0.20% |
| 19. kaspa:qqch8z9a…75e5ufpw | 1,000,000 | 0.10% |
| 20. kaspa:qzrjg3j2…0lgy5n8a | 1,000,000 | 0.10% |
| 21. kaspa:qr8hyj2z…84z5yuf8 | 0 | 0.00% |
| 22. kaspa:qrpld0hv…e5g9d93t | 0 | 0.00% |
| 23. kaspa:qqn5k2sf…n76fuxnm | 0 | 0.00% |
| 24. kaspa:qrnex0sp…5jmsxapv | 0 | 0.00% |
| 25. kaspa:qqln7557…jdah9xfr | 0 | 0.00% |
| 26. kaspa:qzvtc40y…wzujt08y | 0 | 0.00% |
| 27. kaspa:qpgsxa3z…t42qznxn | 0 | 0.00% |
| 28. kaspa:qp6ue4fp…30q30ply | 0 | 0.00% |
| 29. kaspa:qq2qarsz…7xw5k3qf | 0 | 0.00% |
| 30. kaspa:qz4x56xq…kf2eyuly | 0 | 0.00% |
| 31. kaspa:qq2vxmch…ylu9fu52 | 0 | 0.00% |
| 32. kaspa:qqykj9r6…0yhdhgmz | 0 | 0.00% |
| 33. kaspa:qqsxsqqx…dttr4j5s | 0 | 0.00% |
| 34. kaspa:qrhcu6vx…jwc6se09 | 0 | 0.00% |
| 35. kaspa:qqgm7hf2…ggarmp9f | 0 | 0.00% |
| 36. kaspa:qzwgxyyv…krjvsars | 0 | 0.00% |
| 37. kaspa:qzw4hw6a…af83gswn | 0 | 0.00% |
| 38. kaspa:qzyf05vz…akshy8ly | 0 | 0.00% |
| 39. kaspa:qz0v6spg…ka6vvme4 | 0 | 0.00% |
| 40. kaspa:qr2djrv6…z78cys7c | 0 | 0.00% |
| 41. kaspa:qqf98w0k…yyjed9q3 | 0 | 0.00% |
| 42. kaspa:qzv9yakx…mkwyudwc | 0 | 0.00% |
| 43. kaspa:qq6wyj4g…w9fl3yul | 0 | 0.00% |
| 44. kaspa:qz58h3da…cztkk47m | 0 | 0.00% |
| 45. kaspa:qpm0gc22…t9snrmye | 0 | 0.00% |
| 46. kaspa:qzgs6l5j…a467mcqf | 0 | 0.00% |
| 47. kaspa:qpx6lqr2…zkn0vp9j | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 1 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer