Holders— no data yet
- Deployed
- 2025-09-03 22:55 UTC
- State
- finished — fully minted
Supply105,000,000 HORNET maximum.
105,000,000 mintedmax 105,000,000
- Per mint
- 5,500 HORNET
- Decimals
- 8
Largest holders| Address | HORNET | Share of maximum |
|---|
| 1. kaspa:qpdekpfh…djuyz6ck | 4,455,000 | 4.24% |
| 2. kaspa:qzmvkp43…qr5sgyu6 | 4,270,000 | 4.07% |
| 3. kaspa:qzwjce7h…20lyplha | 3,500,000 | 3.33% |
| 4. kaspa:qqwsccnd…6p3c0nsj | 2,678,500 | 2.55% |
| 5. kaspa:qr5zw023…t4lg6wj8 | 2,300,000 | 2.19% |
| 6. kaspa:qplk3lkx…we6tpnkp | 2,000,000 | 1.90% |
| 7. kaspa:qzcyshlr…4ee749ee | 2,000,000 | 1.90% |
| 8. kaspa:qp8gduln…g92ma826 | 2,000,000 | 1.90% |
| 9. kaspa:qqhu8m5j…zs2cdj38 | 2,000,000 | 1.90% |
| 10. kaspa:qzaeexa8…ku2gegcv | 1,330,500 | 1.27% |
| 11. kaspa:qp0l0p5l…wvafntr5 | 1,100,000 | 1.05% |
| 12. kaspa:qr5kuzt8…jl3y600f | 1,100,000 | 1.05% |
| 13. kaspa:qrpld0hv…e5g9d93t | 1,100,000 | 1.05% |
| 14. kaspa:qzc25csh…7hjxk53h | 1,094,500 | 1.04% |
| 15. kaspa:qp50fa83…wlfd9k4r | 825,000 | 0.79% |
| 16. kaspa:qz2d872c…c6s4c0xs | 825,000 | 0.79% |
| 17. kaspa:qrknwqqs…gsk75yld | 825,000 | 0.79% |
| 18. kaspa:qpg8whmv…w557cxn9 | 825,000 | 0.79% |
| 19. kaspa:qqe839u8…2shz7kkt | 825,000 | 0.79% |
| 20. kaspa:qpgaejy4…w86h5lp7 | 825,000 | 0.79% |
| 21. kaspa:qp70gfw6…s2w03krz | 803,000 | 0.76% |
| 22. kaspa:qr83f6pt…w8wduzd3 | 764,500 | 0.73% |
| 23. kaspa:qqldh8um…m84xkhe5 | 704,000 | 0.67% |
| 24. kaspa:qq42zlqq…fhl7x0jk | 665,500 | 0.63% |
| 25. kaspa:qrcz6z7s…ux4g3xdl | 660,000 | 0.63% |
| 26. kaspa:qrc00944…56p7k97a | 627,000 | 0.60% |
| 27. kaspa:qqf50tgw…65xr46pa | 627,000 | 0.60% |
| 28. kaspa:qr663j9a…d7py9mld | 605,000 | 0.58% |
| 29. kaspa:qr86k0fc…gcvmh0z5 | 600,000 | 0.57% |
| 30. kaspa:qr2ywlcw…px9wwwdf | 555,000 | 0.53% |
| 31. kaspa:qqyuszrp…v67fptvq | 550,000 | 0.52% |
| 32. kaspa:qrse3ukr…qc7xupga | 550,000 | 0.52% |
| 33. kaspa:qrqx8s9m…xngzl6c3 | 550,000 | 0.52% |
| 34. kaspa:qr7gv6ec…2lgkzylt | 550,000 | 0.52% |
| 35. kaspa:qreps7mw…hqzlm3dx | 550,000 | 0.52% |
| 36. kaspa:qqu5l9xq…u4xsgs29 | 550,000 | 0.52% |
| 37. kaspa:qz6c7rr5…jgcghvl9 | 550,000 | 0.52% |
| 38. kaspa:qp2ltua8…rsnjf6xx | 550,000 | 0.52% |
| 39. kaspa:qpcvnjjp…c6kmq0lc | 550,000 | 0.52% |
| 40. kaspa:qpwzpat0…8gr65n30 | 550,000 | 0.52% |
| 41. kaspa:qppkmxg3…u569dkma | 550,000 | 0.52% |
| 42. kaspa:qrakrx6a…rcl2s09a | 550,000 | 0.52% |
| 43. kaspa:qzhkrmus…897xh3v7 | 550,000 | 0.52% |
| 44. kaspa:qz57h4vq…r2yt4ynt | 550,000 | 0.52% |
| 45. kaspa:qqry09el…ysahc5qs | 550,000 | 0.52% |
| 46. kaspa:qpe42qea…8fe63947 | 550,000 | 0.52% |
| 47. kaspa:qzl5faez…740g58sd | 550,000 | 0.52% |
| 48. kaspa:qpf368rk…9fkd8wpt | 550,000 | 0.52% |
| 49. kaspa:qpntm9xh…8jgelglx | 550,000 | 0.52% |
| 50. kaspa:qr33xj84…af5kxfen | 550,000 | 0.52% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer