Holders— no data yet
- Deployed
- 2024-12-14 22:27 UTC
- State
- deployed
Supply100,000,000 GROW maximum.
51,487,000 mintedmax 100,000,000
- Per mint
- 100 GROW
- Pre-minted at deployment
- 51,000,000 GROW
- Decimals
- 8
Largest holders| Address | GROW | Share of maximum |
|---|
| 1. kaspa:qzq32vqd…dhj2zzpw | 19,663,200 | 19.66% |
| 2. kaspa:qrdx02em…tlet7mk5 | 10,000,016 | 10.00% |
| 3. kaspa:qr3fnamm…gjazvp6v | 9,980,704.46 | 9.98% |
| 4. kaspa:qzc50jtr…742cje8v | 5,000,000 | 5.00% |
| 5. kaspa:qqwhmz0j…wa5vd9vk | 5,000,000 | 5.00% |
| 6. kaspa:qptje3et…7va0wh9e | 998,203.17 | 1.00% |
| 7. kaspa:qpyg0rq6…wvhgpelj | 71,900 | 0.07% |
| 8. kaspa:qqu682fs…rnk2wxzy | 71,100 | 0.07% |
| 9. kaspa:qzu4tpwx…xkp5ukvj | 40,100 | 0.04% |
| 10. kaspa:qyptc972…hjh2uqxh | 39,800 | 0.04% |
| 11. kaspa:qznls389…399vce63 | 31,200 | 0.03% |
| 12. kaspa:qpwa7h9m…mrswswhh | 24,700 | 0.02% |
| 13. kaspa:qzz4enqt…n0nlvxnh | 20,100 | 0.02% |
| 14. kaspa:qqqqqqqq…kx9awp4e | 18,200 | 0.02% |
| 15. kaspa:qzcdau7m…0y09gvhm | 11,000 | 0.01% |
| 16. kaspa:qqey0p0c…p23epmyd | 11,000 | 0.01% |
| 17. kaspa:qq08z2vv…grsae77n | 10,100 | 0.01% |
| 18. kaspa:qz8p36l2…je4jwqzt | 10,100 | 0.01% |
| 19. kaspa:qrnvl2wa…43au0te9 | 10,000 | 0.01% |
| 20. kaspa:qrftes3p…2ah9e450 | 10,000 | 0.01% |
| 21. kaspa:qrtllymz…mpa6gp3m | 10,000 | 0.01% |
| 22. kaspa:qqhj5jfc…r6q82sxx | 10,000 | 0.01% |
| 23. kaspa:qr9ftta8…ermkcgsj | 8,100 | 0.01% |
| 24. kaspa:qzh7fm23…jvpl8x43 | 6,700 | 0.01% |
| 25. kaspa:qp4h2lxg…9f8kl0hg | 5,100 | 0.01% |
| 26. kaspa:qzrejjaq…lk9kxeuy | 5,000 | 0.01% |
| 27. kaspa:qqte4sf6…0wgwdjhn | 5,000 | 0.01% |
| 28. kaspa:qz7j0qce…mgl3hwxl | 5,000 | 0.01% |
| 29. kaspa:qprz2vga…u6wz92p8 | 5,000 | 0.01% |
| 30. kaspa:qp0qet6e…c300tlq9 | 5,000 | 0.01% |
| 31. kaspa:qrftyt79…hadt9zeh | 5,000 | 0.01% |
| 32. kaspa:qptr2335…rrkv5uvj | 4,600 | 0.00% |
| 33. kaspa:qqv6zsxk…w6ea92pw | 4,583 | 0.00% |
| 34. kaspa:qzpkgjel…9mrehxa2 | 4,500 | 0.00% |
| 35. kaspa:qppjn5vd…w5n6xrjt | 3,200 | 0.00% |
| 36. kaspa:qpf8f4x8…wk3pwj0v | 3,000 | 0.00% |
| 37. kaspa:qp8ucydz…muqlfzy5 | 2,500 | 0.00% |
| 38. kaspa:qqdhxuv9…593cu2ku | 2,500 | 0.00% |
| 39. kaspa:qpy8lfjg…q3dxvxhu | 2,400 | 0.00% |
| 40. kaspa:qze6cnzg…2svh5phk | 2,400 | 0.00% |
| 41. kaspa:qqmshst2…rq99pmk2 | 2,100 | 0.00% |
| 42. kaspa:qpj748kz…7q22gnl9 | 2,100 | 0.00% |
| 43. kaspa:qq73wnv4…cwdfan9d | 2,000 | 0.00% |
| 44. kaspa:qrs7t44a…m2j0ner3 | 2,000 | 0.00% |
| 45. kaspa:qpudld4q…ejcr6vtt | 2,000 | 0.00% |
| 46. kaspa:qptvgwql…hc8e92wv | 2,000 | 0.00% |
| 47. kaspa:qzlq75wl…lqmv7ump | 2,000 | 0.00% |
| 48. kaspa:qzaacmwl…c5ssfnpq | 2,000 | 0.00% |
| 49. kaspa:qq8h4rvn…mjyfjw2v | 2,000 | 0.00% |
| 50. kaspa:qpm28xat…lrct5va0 | 1,900 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer