Holders— no data yet
- Deployed
- 2024-12-18 09:49 UTC
- State
- deployed
Supply6,000,000 GOYIM maximum.
51,469.92 mintedmax 6,000,000
- Per mint
- 14.88 GOYIM
- Decimals
- 8
Largest holders| Address | GOYIM | Share of maximum |
|---|
| 1. kaspa:qyp55rvn…k6wuvkp4 | 14,880 | 0.25% |
| 2. kaspa:qzkjv6uy…yhr9r3xg | 4,836 | 0.08% |
| 3. kaspa:qqe5jtms…6u4pu4zy | 4,002.72 | 0.07% |
| 4. kaspa:qpsa6hhk…thsk8x7d | 2,976 | 0.05% |
| 5. kaspa:qrwgky6u…ulvjhf5r | 2,976 | 0.05% |
| 6. kaspa:qpwstg23…97c3hwx9 | 1,488 | 0.02% |
| 7. kaspa:qppkmxg3…u569dkma | 1,488 | 0.02% |
| 8. kaspa:qq439pe3…lr3rcppa | 1,264.8 | 0.02% |
| 9. kaspa:qreaymv4…q2330tl5 | 1,205 | 0.02% |
| 10. kaspa:qr8hyj2z…84z5yuf8 | 1,000 | 0.02% |
| 11. kaspa:qpr5wx82…24xe4afy | 744 | 0.01% |
| 12. kaspa:qq0zu5ar…haavgqv5 | 744 | 0.01% |
| 13. kaspa:qrn3r3z5…7azs20p0 | 744 | 0.01% |
| 14. kaspa:qpexv5vt…s068hh5m | 744 | 0.01% |
| 15. kaspa:qzthw4nm…d8f48lws | 744 | 0.01% |
| 16. kaspa:qzu3vhan…8cxg7d0l | 744 | 0.01% |
| 17. kaspa:qqqdyc6y…l77v9lzh | 744 | 0.01% |
| 18. kaspa:qqry09el…ysahc5qs | 744 | 0.01% |
| 19. kaspa:qzhkrmus…897xh3v7 | 744 | 0.01% |
| 20. kaspa:qr8gyqke…sx8l0rxy | 744 | 0.01% |
| 21. kaspa:qr0kw7yq…kycgnwsw | 744 | 0.01% |
| 22. kaspa:qqjfv5r2…rvsm8gk3 | 595 | 0.01% |
| 23. kaspa:qqf8ydeu…9qf6yfms | 491 | 0.01% |
| 24. kaspa:qrga2f40…7ae4yept | 488 | 0.01% |
| 25. kaspa:qzq9mvhf…xw4qfqwc | 446.4 | 0.01% |
| 26. kaspa:qrsj0zmf…4h49fvca | 446.4 | 0.01% |
| 27. kaspa:qzfqnry6…l559r07x | 446.4 | 0.01% |
| 28. kaspa:qrn9k3sz…mfx85yye | 394 | 0.01% |
| 29. kaspa:qqyeslfd…ar95e6hl | 300 | 0.01% |
| 30. kaspa:qz3jw84a…lqcpv2zx | 297.6 | 0.00% |
| 31. kaspa:qqm4fg3w…068ykvy8 | 297.6 | 0.00% |
| 32. kaspa:qpcm7v9z…g9nr2yvf | 297.6 | 0.00% |
| 33. kaspa:qq7zlk58…yluqgdvx | 297.6 | 0.00% |
| 34. kaspa:qz30vau0…gtucqx9k | 297.6 | 0.00% |
| 35. kaspa:qpnfjj48…2vt0lr0w | 297.6 | 0.00% |
| 36. kaspa:qpdnh6sl…z5x4yrxa | 297.6 | 0.00% |
| 37. kaspa:qp66jmfc…wl50nugy | 297.6 | 0.00% |
| 38. kaspa:qrmvadnw…96w6gkhj | 297.6 | 0.00% |
| 39. kaspa:qptpxxfk…geug6slq | 297.6 | 0.00% |
| 40. kaspa:qp8ucydz…muqlfzy5 | 267.84 | 0.00% |
| 41. kaspa:qzx8ncpv…hks6vvax | 148.8 | 0.00% |
| 42. kaspa:qpugrjuf…dmtckd3r | 104.16 | 0.00% |
| 43. kaspa:qq0umfl2…9jjte0ff | 50 | 0.00% |
| 44. kaspa:qzqgf047…rhcr0qne | 14.88 | 0.00% |
| 45. kaspa:qrvyt4ep…354ju807 | 0.28 | 0.00% |
| 46. kaspa:qqvn0gfk…ks63rq92 | 0.2 | 0.00% |
| 47. kaspa:qrrcfecv…e56yfwlj | 0.04 | 0.00% |
| 48. kaspa:qpq78l46…gkevq2py | 0 | 0.00% |
| 49. kaspa:qpvvwntj…jcs5xdq4 | 0 | 0.00% |
| 50. kaspa:qq9r3wka…aeq8cj42 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer