GOVNO.KRC-20 token on Kaspa.
Supply
1,000,000 GOVNO maximum.
Minted50.00%
- Per mint
- 1 GOVNO
- Pre-minted at deployment
- 500,000 GOVNO
- Decimals
- 8
Largest holders
| Address | GOVNO | Share of maximum |
|---|---|---|
| 1. kaspa:qrylhjgu…8e5d9tgq | 500,000 | 50.00% |
| 2. kaspa:qr5emx6d…g2438046 | 20 | 0.00% |
| 3. kaspa:qqv436cm…y9fdmpp0 | 10 | 0.00% |
| 4. kaspa:qrsu8jv2…ee2h3a05 | 5 | 0.00% |
| 5. kaspa:qzfzg3rq…6g9cx8zl | 1 | 0.00% |
| 6. kaspa:qzy56zeq…wzlqqayz | 1 | 0.00% |
| 7. kaspa:qp0d6pwh…gnfhsswl | 1 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 7 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.