Holders30 addresses
- Transfers
- 10
- Mint operations
- 3,398
- Deployed
- 2025-09-06 20:45 UTC
- State
- deployed
Supply28,700,000,000 GOOD maximum.
975,226,000 mintedmax 28,700,000,000
- Per mint
- 287,000 GOOD
- Decimals
- 8
Largest holders| Address | GOOD | Share of maximum |
|---|
| 1. kaspa:qqldh8um…m84xkhe5 | 344,400,000 | 1.20% |
| 2. kaspa:qpwcx3g0…77pkl6f3 | 143,500,000 | 0.50% |
| 3. kaspa:qrpn55d5…xpm5uvwx | 86,100,000 | 0.30% |
| 4. kaspa:qp4jwumg…p6tn8qqe | 66,010,000 | 0.23% |
| 5. kaspa:qz58j0qk…h6vu93pl | 50,512,000 | 0.18% |
| 6. kaspa:qqvcefvk…ku004hdr | 48,790,000 | 0.17% |
| 7. kaspa:qzglg3rl…m20x9lmz | 28,700,000 | 0.10% |
| 8. kaspa:qp0eszr5…7tra2jem | 28,700,000 | 0.10% |
| 9. kaspa:qpkmcpuq…uzah5myk | 20,377,000 | 0.07% |
| 10. kaspa:qqv6zsxk…w6ea92pw | 19,440,000 | 0.07% |
| 11. kaspa:qrx6hfpu…gsu8kqu2 | 13,632,500 | 0.05% |
| 12. kaspa:qznlwt94…j07scz0f | 13,632,500 | 0.05% |
| 13. kaspa:qrswkjjq…gskvfucf | 12,054,000 | 0.04% |
| 14. kaspa:qzc25csh…7hjxk53h | 11,480,000 | 0.04% |
| 15. kaspa:qr0x69u3…2famgrk4 | 10,045,000 | 0.04% |
| 16. kaspa:qrnvl2wa…43au0te9 | 10,000,000 | 0.03% |
| 17. kaspa:qr7k7f4z…6mxvc8h3 | 10,000,000 | 0.03% |
| 18. kaspa:qzaeexa8…ku2gegcv | 8,323,000 | 0.03% |
| 19. kaspa:qrqwza3z…ha62m6aq | 7,175,000 | 0.03% |
| 20. kaspa:qpzg6tnt…ayv3gjx3 | 7,175,000 | 0.03% |
| 21. kaspa:qpmtlt9f…vk7wvz29 | 6,888,000 | 0.02% |
| 22. kaspa:qpe43dsg…2w4477ds | 5,740,000 | 0.02% |
| 23. kaspa:qr83f6pt…w8wduzd3 | 5,453,000 | 0.02% |
| 24. kaspa:qr70rm3d…7xgckphk | 5,000,000 | 0.02% |
| 25. kaspa:qrghwud9…awmjkvau | 5,000,000 | 0.02% |
| 26. kaspa:qz37whkg…rkw9rm5v | 3,444,000 | 0.01% |
| 27. kaspa:qrx3hqql…9q3vrs8a | 1,480,000 | 0.01% |
| 28. kaspa:qpm0gc22…t9snrmye | 1,148,000 | 0.00% |
| 29. kaspa:qpftct7v…65z8u9aq | 740,000 | 0.00% |
| 30. kaspa:qrsyldf8…37sl8vp0 | 287,000 | 0.00% |
| 31. kaspa:qpnrjvsg…nlq0z7nt | 0 | 0.00% |
| 32. kaspa:qzef99tq…802mumsj | 0 | 0.00% |
| 33. kaspa:qr38xsfl…ctemwzmh | 0 | 0.00% |
| 34. kaspa:qprx39ww…ufdrzj6l | 0 | 0.00% |
| 35. kaspa:qzp6uu6n…jntyjhpg | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer