Holders— no data yet
- Deployed
- 2025-01-17 10:07 UTC
- State
- deployed
Supply5,000,000,000 GOBLIN maximum.
954,990,000 mintedmax 5,000,000,000
- Per mint
- 23,000 GOBLIN
- Pre-minted at deployment
- 400,000,000 GOBLIN
- Decimals
- 8
Largest holders| Address | GOBLIN | Share of maximum |
|---|
| 1. kaspa:qp4cgwku…8qmgjuum | 400,000,000 | 8.00% |
| 2. kaspa:qrjc0y4m…zeynv78q | 138,000,000 | 2.76% |
| 3. kaspa:qrz9dtvl…8u2l0306 | 50,002,000 | 1.00% |
| 4. kaspa:qq2hh9qw…89a9uqu9 | 40,020,000 | 0.80% |
| 5. kaspa:qqe065dz…ckytqw0w | 28,750,000 | 0.57% |
| 6. kaspa:qz9kjqn2…m4cgrcac | 27,600,000 | 0.55% |
| 7. kaspa:qzgdwuts…knm43a8y | 23,000,000 | 0.46% |
| 8. kaspa:qrq6y548…9mrseu0g | 18,423,000 | 0.37% |
| 9. kaspa:qrr8g5y8…z2yft24x | 17,250,000 | 0.34% |
| 10. kaspa:qrhxgax2…84z4dmjh | 16,100,000 | 0.32% |
| 11. kaspa:qz42x39j…ws2twxxg | 13,800,000 | 0.28% |
| 12. kaspa:qpr5wx82…24xe4afy | 11,500,000 | 0.23% |
| 13. kaspa:qpw6957f…qf898435 | 11,500,000 | 0.23% |
| 14. kaspa:qqr5u07m…el0elram | 11,500,000 | 0.23% |
| 15. kaspa:qp73kyhp…5uvzja3x | 10,350,000 | 0.21% |
| 16. kaspa:qp4mfmy7…ef98fd8p | 9,200,000 | 0.18% |
| 17. kaspa:qzsxsj0a…jqts9rx7 | 6,900,000 | 0.14% |
| 18. kaspa:qptmtker…uceac4gn | 6,900,000 | 0.14% |
| 19. kaspa:qptt29a2…r5uhcj4x | 5,014,000 | 0.10% |
| 20. kaspa:qqw7rvyd…x5at9ks6 | 4,899,000 | 0.10% |
| 21. kaspa:qqw37gwp…02x6wutw | 4,830,000 | 0.10% |
| 22. kaspa:qr0ra8da…ccaa68xf | 4,600,000 | 0.09% |
| 23. kaspa:qrs7fx9w…pz5apc3w | 4,600,000 | 0.09% |
| 24. kaspa:qq9cqp23…y7cmxkk0 | 4,600,000 | 0.09% |
| 25. kaspa:qpdsyfa7…zczeujgs | 4,600,000 | 0.09% |
| 26. kaspa:qru40wcq…96ccswgt | 4,600,000 | 0.09% |
| 27. kaspa:qqqtn22z…ut3zp2nd | 4,531,000 | 0.09% |
| 28. kaspa:qpedypjh…gmh2x43l | 4,370,000 | 0.09% |
| 29. kaspa:qqky477s…wr70n5fq | 4,025,000 | 0.08% |
| 30. kaspa:qz5nlkmz…w06ptuw6 | 3,910,000 | 0.08% |
| 31. kaspa:qq439pe3…lr3rcppa | 3,795,000 | 0.08% |
| 32. kaspa:qpqxth2n…nurm4572 | 3,450,000 | 0.07% |
| 33. kaspa:qzcmftm9…4u9l6y86 | 2,760,000 | 0.06% |
| 34. kaspa:qrf00m53…453zkq2z | 2,760,000 | 0.06% |
| 35. kaspa:qqy786cy…ur5u9asj | 2,760,000 | 0.06% |
| 36. kaspa:qqqvce9j…p3jfpm28 | 2,706,000 | 0.05% |
| 37. kaspa:qrh3l5qj…5qq3nv26 | 2,300,000 | 0.05% |
| 38. kaspa:qppvm3mu…j8r2y48n | 2,300,000 | 0.05% |
| 39. kaspa:qru4gfg0…wjvemq6a | 2,300,000 | 0.05% |
| 40. kaspa:qpq98q2f…4em9e5ed | 2,300,000 | 0.05% |
| 41. kaspa:qzxsy0un…a7jnpn8u | 1,955,000 | 0.04% |
| 42. kaspa:qraksgcq…zt5ukgz8 | 1,840,000 | 0.04% |
| 43. kaspa:qqupadx0…ftrr4wkg | 1,771,000 | 0.04% |
| 44. kaspa:qqhwhp5y…7lr8ass2 | 1,610,000 | 0.03% |
| 45. kaspa:qrymg7lg…9jc6luey | 1,380,000 | 0.03% |
| 46. kaspa:qqv6zsxk…w6ea92pw | 1,307,000 | 0.03% |
| 47. kaspa:qzlcgpev…y05cc9z9 | 1,265,000 | 0.03% |
| 48. kaspa:qpxadwek…p33puw5e | 1,150,000 | 0.02% |
| 49. kaspa:qr0k7gnn…a8nj9xxl | 1,150,000 | 0.02% |
| 50. kaspa:qz4xmqsz…p94thsxh | 1,150,000 | 0.02% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer