GLUBBO.KRC-20 token on Kaspa.
Holders
17 addresses
- Transfers
- 9
- Mint operations
- 5,352
- Deployed
- 2025-09-13 21:44 UTC
- Deployed by
- kaspa:qzzdprpjpg…806xzczu
- State
- deployed
Supply
1,000,000,000 GLUBBO maximum.
Minted1.78%
- Per mint
- 3,333 GLUBBO
- Decimals
- 8
Largest holders
| Address | GLUBBO | Share of maximum |
|---|---|---|
| 1. kaspa:qrsvpffn…cjud43u0 | 6,666,000 | 0.67% |
| 2. kaspa:qq9eparn…lr2ad0p7 | 4,202,913 | 0.42% |
| 3. kaspa:qzku2nr0…7gnxelt9 | 2,376,429 | 0.24% |
| 4. kaspa:qqqqqqqq…kx9awp4e | 1,003,233 | 0.10% |
| 5. kaspa:qrceuc2l…gu66u5ak | 999,900 | 0.10% |
| 6. kaspa:qzqthcpz…0t76vjuy | 633,270 | 0.06% |
| 7. kaspa:qq4jrwxe…ntvq0jeq | 399,960 | 0.04% |
| 8. kaspa:qzzdprpj…806xzczu | 333,300 | 0.03% |
| 9. kaspa:qqmsas7k…gslxjq8k | 333,300 | 0.03% |
| 10. kaspa:qzxf0p0w…gykfykm9 | 313,302 | 0.03% |
| 11. kaspa:qztqxpe9…u6kudj94 | 266,640 | 0.03% |
| 12. kaspa:qzgn92gs…n08j0egy | 133,320 | 0.01% |
| 13. kaspa:qqc76auy…zg7kg8sa | 96,657 | 0.01% |
| 14. kaspa:qrh99l67…5pztm3n4 | 66,660 | 0.01% |
| 15. kaspa:qqmfaycv…ffdw44xq | 6,666 | 0.00% |
| 16. kaspa:qq9kfqw8…a47qdc2e | 3,333 | 0.00% |
| 17. kaspa:qz8f846d…4r97yarh | 3,333 | 0.00% |
| 18. kaspa:qrxtvcc8…aj25aap9 | 0 | 0.00% |
| 19. kaspa:qr4xwml2…xtlzr75t | 0 | 0.00% |
| 20. kaspa:qznf0xw9…89p0wvml | 0 | 0.00% |
| 21. kaspa:qrghrn5q…krug2rp9 | 0 | 0.00% |
| 22. kaspa:qrtdw64y…gkzglw9y | 0 | 0.00% |
| 23. kaspa:qp0eszr5…7tra2jem | 0 | 0.00% |
| 24. kaspa:qpd55vuz…qdcxquqa | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.