GLAUX.KRC-20 token on Kaspa.
Supply
141,000,000 GLAUX maximum.
Minted0.10%
- Per mint
- 100 GLAUX
- Decimals
- 8
Largest holders
| Address | GLAUX | Share of maximum |
|---|---|---|
| 1. kaspa:qzehepqc…wplzuykf | 88,500 | 0.06% |
| 2. kaspa:qp6a4dl3…2pr82kk6 | 10,000 | 0.01% |
| 3. kaspa:qz8fxgzw…lpq45pkh | 9,000 | 0.01% |
| 4. kaspa:qqu682fs…rnk2wxzy | 6,500 | 0.00% |
| 5. kaspa:qqv6zsxk…w6ea92pw | 5,300 | 0.00% |
| 6. kaspa:qqupadx0…ftrr4wkg | 4,600 | 0.00% |
| 7. kaspa:qpzxjg0z…ddj72x46 | 2,800 | 0.00% |
| 8. kaspa:qzzvh09z…khucul6y | 2,000 | 0.00% |
| 9. kaspa:qpf8f4x8…wk3pwj0v | 2,000 | 0.00% |
| 10. kaspa:qqq7pmg7…96q3wzee | 2,000 | 0.00% |
| 11. kaspa:qqmttxs8…fgktxdfs | 1,700 | 0.00% |
| 12. kaspa:qpm80732…22zry5ce | 1,500 | 0.00% |
| 13. kaspa:qq8htv42…du5zrafv | 1,500 | 0.00% |
| 14. kaspa:qpav7y0w…9fdeaccf | 1,500 | 0.00% |
| 15. kaspa:qpqp28w9…dw54a044 | 1,100 | 0.00% |
| 16. kaspa:qrvsfvas…g59tkk96 | 500 | 0.00% |
| 17. kaspa:qruqr28s…s5ke55zh | 100 | 0.00% |
| 18. kaspa:qrz6wxwr…xthhgvdf | 0 | 0.00% |
| 19. kaspa:qr4dxwpr…66fwq97k | 0 | 0.00% |
| 20. kaspa:qp9jg5y5…gl0tmqrj | 0 | 0.00% |
| 21. kaspa:qpuktpac…9l5smy8c | 0 | 0.00% |
| 22. kaspa:qq3tqr9f…aksa3v0m | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 6 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.