GHODAG.KRC-20 token on Kaspa.
Holders
13 addresses
- Transfers
- 12
- Mint operations
- 1,000
- Deployed
- 2026-05-26 19:20 UTC
- Deployed by
- kaspa:qq3m2a0ra4…4v3qurx9
- State
- finished — fully minted
Supply
21,000,000 GHODAG maximum.
Minted100.00%
- Per mint
- 21,000 GHODAG
- Decimals
- 8
Largest holders
| Address | GHODAG | Share of maximum |
|---|---|---|
| 1. kaspa:qrdgprhw…9u0a44f2 | 5,000,000 | 23.81% |
| 2. kaspa:qrwr8gdl…4qywsmqr | 5,000,000 | 23.81% |
| 3. kaspa:qr0uh0h6…rwf29kuq | 5,000,000 | 23.81% |
| 4. kaspa:qraksgcq…zt5ukgz8 | 4,100,000 | 19.52% |
| 5. kaspa:qpr5wx82…24xe4afy | 1,000,000 | 4.76% |
| 6. kaspa:qzhe3r4p…6mldymgr | 490,000 | 2.33% |
| 7. kaspa:qqmxzegh…hkx8htzg | 170,000 | 0.81% |
| 8. kaspa:qrpemsmg…ya3a4rl7 | 100,000 | 0.48% |
| 9. kaspa:qpzg6tnt…ayv3gjx3 | 50,000 | 0.24% |
| 10. kaspa:qz37whkg…rkw9rm5v | 40,000 | 0.19% |
| 11. kaspa:qztwugfd…dcfth6pz | 25,000 | 0.12% |
| 12. kaspa:qz5xcj2g…r2gegh3a | 15,000 | 0.07% |
| 13. kaspa:qpcs5fmt…7je5mwyk | 10,000 | 0.05% |
| 14. kaspa:qpuqk3dy…wzcfvrdj | 0 | 0.00% |
| 15. kaspa:qrlq0t2d…l5m75ygw | 0 | 0.00% |
| 16. kaspa:qzm29gl4…h2j2qg3c | 0 | 0.00% |
| 17. kaspa:qrrdgzd3…3u69x4dw | 0 | 0.00% |
| 18. kaspa:qptqx2lc…hen2vh38 | 0 | 0.00% |
| 19. kaspa:qrsd9kg0…rwafqu7l | 0 | 0.00% |
| 20. kaspa:qrs09qda…m4hezgz6 | 0 | 0.00% |
| 21. kaspa:qr83rllu…wy0rh576 | 0 | 0.00% |
| 22. kaspa:qr73r6uz…tk9tyhrn | 0 | 0.00% |
| 23. kaspa:qqnmlvw8…7hw5y2m4 | 0 | 0.00% |
| 24. kaspa:qq3m2a0r…4v3qurx9 | 0 | 0.00% |
| 25. kaspa:qq83ww52…3hdqqkg9 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 9 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.