Holders— no data yet
- Deployed
- 2025-03-04 17:28 UTC
- State
- deployed
Supply1,000,000,000 GDLC maximum.
251,577,000 mintedmax 1,000,000,000
- Per mint
- 1,000 GDLC
- Pre-minted at deployment
- 250,000,000 GDLC
- Decimals
- 8
Largest holders| Address | GDLC | Share of maximum |
|---|
| 1. kaspa:qqesejd4…wvssr8z2 | 145,011,000 | 14.50% |
| 2. kaspa:qrvgahjv…npr6suhd | 99,295,000 | 9.93% |
| 3. kaspa:qpjkdda2…w6n8y3de | 1,200,000 | 0.12% |
| 4. kaspa:qqqqqqqq…kx9awp4e | 1,000,000 | 0.10% |
| 5. kaspa:qzupunf2…m2vdkk8d | 800,000 | 0.08% |
| 6. kaspa:qpaqpsh5…skpr2eak | 501,000 | 0.05% |
| 7. kaspa:qrnxlmtq…p7dw9xd6 | 301,000 | 0.03% |
| 8. kaspa:qqc6jazv…gfc3vp9u | 300,000 | 0.03% |
| 9. kaspa:qz380fpf…pqgvgzug | 250,000 | 0.03% |
| 10. kaspa:qqmfaycv…ffdw44xq | 214,000 | 0.02% |
| 11. kaspa:qps3q706…h5g3jvf5 | 200,000 | 0.02% |
| 12. kaspa:qrxec57r…7vmkk6uq | 200,000 | 0.02% |
| 13. kaspa:qz6pn3ad…6kpdn3pe | 200,000 | 0.02% |
| 14. kaspa:qp6u9apz…mkj9jd5h | 200,000 | 0.02% |
| 15. kaspa:qz98066k…mm4kj04g | 101,000 | 0.01% |
| 16. kaspa:qq4elq83…f36am97n | 101,000 | 0.01% |
| 17. kaspa:qz8pg3l7…9c4t7xpz | 100,005 | 0.01% |
| 18. kaspa:qqxzlc95…7mar2v40 | 100,000 | 0.01% |
| 19. kaspa:qp8l2jfw…68m4hlrh | 100,000 | 0.01% |
| 20. kaspa:qpdsyfa7…zczeujgs | 100,000 | 0.01% |
| 21. kaspa:qrdgprhw…9u0a44f2 | 100,000 | 0.01% |
| 22. kaspa:qqrejgm3…j3zxhhrf | 100,000 | 0.01% |
| 23. kaspa:qr0hq0s0…tl4e3mdk | 100,000 | 0.01% |
| 24. kaspa:qqef2en5…e3n3234n | 100,000 | 0.01% |
| 25. kaspa:qq39e75k…ndeqsgyk | 100,000 | 0.01% |
| 26. kaspa:qpjd6r39…ymqyfxk4 | 100,000 | 0.01% |
| 27. kaspa:qpjf44x5…5h9p3nuh | 99,995 | 0.01% |
| 28. kaspa:qp57gs7n…3ekevtwn | 77,000 | 0.01% |
| 29. kaspa:qzmw4cfl…lvlgxzxg | 70,000 | 0.01% |
| 30. kaspa:qpvh0vgu…0yvn0mfs | 60,000 | 0.01% |
| 31. kaspa:qq0exdsq…v66zjx7w | 51,000 | 0.01% |
| 32. kaspa:qzl8f8zc…hlqe4g0u | 50,000 | 0.01% |
| 33. kaspa:qpznpyv8…g6xmtnzp | 50,000 | 0.01% |
| 34. kaspa:qqsfunzg…u32jgtvx | 24,000 | 0.00% |
| 35. kaspa:qrm97uxh…f3269q65 | 20,000 | 0.00% |
| 36. kaspa:qr6hnkm9…4vhxg9j7 | 10,000 | 0.00% |
| 37. kaspa:qpa3w25d…qkgrggyq | 10,000 | 0.00% |
| 38. kaspa:qz49mm0f…7y2z8ac0 | 10,000 | 0.00% |
| 39. kaspa:qq5wk4hu…v6v0runf | 10,000 | 0.00% |
| 40. kaspa:qq8h4rvn…mjyfjw2v | 10,000 | 0.00% |
| 41. kaspa:qzkfkwtk…80f262tg | 10,000 | 0.00% |
| 42. kaspa:qz8f846d…4r97yarh | 10,000 | 0.00% |
| 43. kaspa:qypa6n4k…93ca4sl5 | 9,000 | 0.00% |
| 44. kaspa:qp0jm8xk…jpr866fl | 6,000 | 0.00% |
| 45. kaspa:qrxf9nfw…k5zakytg | 6,000 | 0.00% |
| 46. kaspa:qpmgrty8…2szmv09v | 6,000 | 0.00% |
| 47. kaspa:qrfwaeyn…rh6ka4j5 | 5,000 | 0.00% |
| 48. kaspa:qz9guw43…mkrxzg4y | 5,000 | 0.00% |
| 49. kaspa:qrsu8jv2…ee2h3a05 | 3,000 | 0.00% |
| 50. kaspa:qpzkf3zc…493hrfkq | 3,000 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer