Holders71 addresses
- Transfers
- 19
- Mint operations
- 1,890
- Deployed
- 2025-11-08 04:26 UTC
- State
- finished — fully minted
Supply2,100,000 FXCKCZ maximum.
2,100,000 mintedmax 2,100,000
- Per mint
- 1,000 FXCKCZ
- Pre-minted at deployment
- 210,000 FXCKCZ
- Decimals
- 8
Largest holders| Address | FXCKCZ | Share of maximum |
|---|
| 1. kaspa:qp9pq6wj…jfrwzwvp | 194,990 | 9.29% |
| 2. kaspa:qqqqqqqq…kx9awp4e | 145,000 | 6.90% |
| 3. kaspa:qpqlht4a…76q8ghcn | 112,000 | 5.33% |
| 4. kaspa:qpr5wx82…24xe4afy | 100,000 | 4.76% |
| 5. kaspa:qqqv9n6h…jmargcyl | 100,000 | 4.76% |
| 6. kaspa:qr8tx6h0…9lpcdrgk | 100,000 | 4.76% |
| 7. kaspa:qraksgcq…zt5ukgz8 | 100,000 | 4.76% |
| 8. kaspa:qzm29gl4…h2j2qg3c | 52,000 | 2.48% |
| 9. kaspa:qpw28dcg…e028ara4 | 50,000 | 2.38% |
| 10. kaspa:qqkkg2r5…paturvuf | 50,000 | 2.38% |
| 11. kaspa:qpcs5fmt…7je5mwyk | 41,000 | 1.95% |
| 12. kaspa:qqqvjq22…l0n44mzl | 40,000 | 1.90% |
| 13. kaspa:qr73r6uz…tk9tyhrn | 32,000 | 1.52% |
| 14. kaspa:qrymt878…6pu4dmhd | 32,000 | 1.52% |
| 15. kaspa:qrlq0t2d…l5m75ygw | 31,000 | 1.48% |
| 16. kaspa:qzgswzz7…vvsfqxf0 | 31,000 | 1.48% |
| 17. kaspa:qz0tvee0…pscaax2y | 31,000 | 1.48% |
| 18. kaspa:qzu6txaq…78lyz595 | 30,000 | 1.43% |
| 19. kaspa:qpx4dpj2…3pflvg8f | 30,000 | 1.43% |
| 20. kaspa:qpz6x6dp…8jxtdu9p | 29,000 | 1.38% |
| 21. kaspa:qpzg6tnt…ayv3gjx3 | 29,000 | 1.38% |
| 22. kaspa:qz58j0qk…h6vu93pl | 28,000 | 1.33% |
| 23. kaspa:qq9znmwg…2872fg66 | 27,000 | 1.29% |
| 24. kaspa:qqft5l3j…yhjyqgel | 26,000 | 1.24% |
| 25. kaspa:qpymtckq…3uy6wtmz | 25,000 | 1.19% |
| 26. kaspa:qr6ym9qv…m63u5y3v | 25,000 | 1.19% |
| 27. kaspa:qz8e5q8h…qha5xw0r | 25,000 | 1.19% |
| 28. kaspa:qqu0qzzz…tf29k89l | 25,000 | 1.19% |
| 29. kaspa:qrrdgzd3…3u69x4dw | 24,000 | 1.14% |
| 30. kaspa:qqmxzegh…hkx8htzg | 24,000 | 1.14% |
| 31. kaspa:qq375pak…4qq8va64 | 23,000 | 1.10% |
| 32. kaspa:qpftct7v…65z8u9aq | 23,000 | 1.10% |
| 33. kaspa:qrnc30sc…67xx333w | 23,000 | 1.10% |
| 34. kaspa:qr0x69u3…2famgrk4 | 22,000 | 1.05% |
| 35. kaspa:qz7fgywt…6skazxfp | 22,000 | 1.05% |
| 36. kaspa:qq8h4rvn…mjyfjw2v | 21,000 | 1.00% |
| 37. kaspa:qptqx2lc…hen2vh38 | 21,000 | 1.00% |
| 38. kaspa:qp7tktkf…8sw7hr48 | 21,000 | 1.00% |
| 39. kaspa:qqnmlvw8…7hw5y2m4 | 21,000 | 1.00% |
| 40. kaspa:qzl8f8zc…hlqe4g0u | 20,000 | 0.95% |
| 41. kaspa:qrsd9kg0…rwafqu7l | 20,000 | 0.95% |
| 42. kaspa:qp53weum…vgtyysym | 20,000 | 0.95% |
| 43. kaspa:qpf6pq7j…fss9lprk | 17,000 | 0.81% |
| 44. kaspa:qz8grp4l…jrgaqla8 | 17,000 | 0.81% |
| 45. kaspa:qr83rllu…wy0rh576 | 17,000 | 0.81% |
| 46. kaspa:qqma3wqc…0ga8s5l3 | 16,000 | 0.76% |
| 47. kaspa:qzhe3r4p…6mldymgr | 15,000 | 0.71% |
| 48. kaspa:qr0uh0h6…rwf29kuq | 15,000 | 0.71% |
| 49. kaspa:qqg5c3hy…gfgu7ywu | 14,000 | 0.67% |
| 50. kaspa:qz37whkg…rkw9rm5v | 14,000 | 0.67% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer