FRUIT.KRC-20 token on Kaspa.
Holders
7 addresses
- Transfers
- 3
- Mint operations
- 624
- Deployed
- 2026-04-03 01:11 UTC
- Deployed by
- kaspa:qzjsccumrn…zf3f7hfq
- State
- deployed
Supply
100,000,000 FRUIT maximum.
Minted0.62%
- Per mint
- 1,000 FRUIT
- Pre-minted at deployment
- 1 FRUIT
- Decimals
- 8
Largest holders
| Address | FRUIT | Share of maximum |
|---|---|---|
| 1. kaspa:qzjsccum…zf3f7hfq | 201,001 | 0.20% |
| 2. kaspa:qpr5wx82…24xe4afy | 189,000 | 0.19% |
| 3. kaspa:qp66jmfc…wl50nugy | 100,000 | 0.10% |
| 4. kaspa:qz59n0fx…5s529lpp | 70,000 | 0.07% |
| 5. kaspa:qypwwlkn…7ldp667g | 50,000 | 0.05% |
| 6. kaspa:qrwd2s63…ayx4m2nd | 8,000 | 0.01% |
| 7. kaspa:qztwugfd…dcfth6pz | 6,000 | 0.01% |
| 8. kaspa:qrhvvk3n…wy7q5w54 | 0 | 0.00% |
| 9. kaspa:qqgl2am8…pg9u7qs5 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.